2009 Championship Women

63
def. by
FINAL
71
Sat 14 Mar - 4:00 PM

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 19 31.5789473 18 63 38.2978723 9 22 40.9090909 10 22 3 8 8 29 0 5 22 0 18 0 63

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 10 10 25 71 34.7222222 18 27 66.6666666 8 15 2 8 18 34 0 6 30 0 15 0 71

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
38 7 17 41.1764705 0 2 0 6 8 75 3 6 9 4 3 4 0 4 20
34 3 9 33.3333333 2 7 28.5714285 0 2 0 1 7 8 1 3 0 1 2 8
32 2 8 25 1 3 33.3333333 0 0 0 2 3 5 1 3 1 2 4 5
5 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
24 1 10 10 0 1 0 0 4 0 1 1 2 0 5 1 0 0 2
13 0 1 0 0 0 0 3 6 50 0 3 3 1 1 1 0 0 3
7 0 2 0 0 0 0 0 2 0 0 1 1 0 2 0 0 1 0
9 2 3 66.6666666 1 1 100 0 0 0 0 3 3 0 2 0 0 4 5
37 9 15 60 2 5 40 0 0 0 1 4 5 3 2 1 0 3 20

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
23 2 7 28.5714285 0 1 0 1 2 50 6 4 10 0 1 0 0 1 5
19 2 4 50 0 0 0 0 0 0 1 0 1 1 1 1 0 1 4
17 1 5 20 0 0 0 0 0 0 2 3 5 0 1 1 0 2 2
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1 3 33.3333333 0 1 0 0 0 0 0 4 4 0 2 1 0 0 2
22 1 10 10 0 1 0 3 6 50 0 3 3 1 2 0 0 2 5
19 5 19 26.3157894 0 3 0 6 8 75 0 4 4 2 2 4 1 3 16
24 5 12 41.6666666 1 3 33.3333333 6 9 66.6666666 2 4 6 2 3 1 0 2 17
36 8 16 50 0 0 0 2 2 100 6 9 15 1 3 0 1 3 18
18 1 6 16.6666666 0 1 0 0 0 0 1 3 4 1 0 0 0 1 2

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen