2009 Championship Women

75
def.
FINAL
62
Sun 19 Jul - 12:00 PM

Team Match Stats

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 19 26.3157894 25 75 45.4545454 10 12 83.3333333 22 10 3 7 10 22 0 14 42 0 16 0 75

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 14 21.4285714 20 62 40 13 20 65 15 18 1 1 13 34 0 4 26 0 10 0 62

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
5 1 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
11 0 3 0 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0
26 4 10 40 0 2 0 0 0 0 4 6 10 2 1 3 0 3 8
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
27 5 8 62.5 0 0 0 2 4 50 3 4 7 5 3 0 0 1 12
14 3 10 30 0 0 0 0 0 0 0 0 0 1 2 2 1 3 6
6 2 4 50 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
25 4 11 36.3636363 2 5 40 0 0 0 0 1 1 1 2 0 0 1 10
23 1 8 12.5 1 5 20 2 2 100 0 2 2 4 1 0 1 3 5
24 7 10 70 0 0 0 4 4 100 2 1 3 2 0 0 0 1 18
24 2 6 33.3333333 1 5 20 2 2 100 0 3 3 5 1 2 0 1 7
8 1 2 50 1 1 100 0 0 0 0 2 2 0 0 0 1 0 3

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
10 1 2 50 0 0 0 1 2 50 1 0 1 0 1 0 0 1 3
38 4 11 36.3636363 2 3 66.6666666 0 0 0 1 4 5 3 1 0 0 1 10
39 7 18 38.8888888 0 4 0 4 6 66.6666666 4 8 12 2 3 0 0 3 18
30 2 8 25 1 3 33.3333333 0 0 0 0 9 9 4 2 0 0 0 5
37 2 7 28.5714285 0 0 0 4 6 66.6666666 3 5 8 3 3 1 0 1 8
8 3 3 100 0 0 0 0 0 0 0 3 3 1 0 0 0 0 6
38 4 15 26.6666666 0 4 0 4 6 66.6666666 4 5 9 2 8 0 1 4 12

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.