2009 Championship Women

58
def.
FINAL
43
Sat 4 Apr - 5:00 PM

Team Match Stats

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 19 15.7894736 16 58 30.7692307 17 22 77.2727272 13 25 5 8 21 31 0 5 26 0 25 0 58

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 21 19.0476190 9 43 19.5652173 13 26 50 6 24 7 10 22 27 0 2 18 0 19 0 43

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
14 1 8 12.5 0 4 0 0 0 0 0 1 1 1 2 2 1 4 2
17 2 6 33.3333333 2 4 50 2 2 100 2 3 5 0 2 1 0 3 8
22 4 9 44.4444444 0 0 0 3 4 75 3 3 6 1 3 1 1 4 11
3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
17 1 5 20 0 0 0 0 0 0 1 2 3 0 4 0 2 0 2
12 0 1 0 0 0 0 2 2 100 0 1 1 1 2 0 1 0 2
16 1 7 14.2857142 0 2 0 0 0 0 1 1 2 0 4 1 0 1 2
27 3 13 23.0769230 1 5 20 4 4 100 2 7 9 2 4 0 0 3 11
29 4 11 36.3636363 0 1 0 2 4 50 2 3 5 6 1 3 0 2 10
30 3 6 50 0 0 0 1 2 50 8 6 14 1 2 0 0 4 7
13 0 5 0 0 3 0 3 4 75 2 3 5 1 1 0 0 4 3

Norths Bears

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
31 2 12 16.6666666 2 6 33.3333333 0 0 0 3 5 8 0 4 4 0 3 6
13 0 5 0 0 1 0 1 2 50 0 3 3 2 3 1 0 4 1
19 0 6 0 0 2 0 1 2 50 0 0 0 0 4 0 0 0 1
11 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0
10 1 3 33.3333333 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
32 5 17 29.4117647 1 5 20 2 6 33.3333333 2 9 11 1 3 3 0 2 13
22 1 2 50 0 0 0 2 2 100 3 2 5 0 4 0 0 3 4
29 2 12 16.6666666 1 7 14.2857142 2 2 100 3 1 4 2 0 1 0 5 7
32 2 9 22.2222222 0 0 0 5 12 41.6666666 10 6 16 1 4 1 6 0 9
2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen