2009 Championship Women

60
def.
FINAL
49
Sat 20 Jun - 5:00 PM

Team Match Stats

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 5 20 25 60 36.7647058 7 12 58.3333333 13 23 6 11 17 30 0 4 28 0 15 0 60

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 12 16.6666666 16 49 32 11 19 57.8947368 10 20 8 7 10 28 0 7 18 0 14 0 49

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
11 1 1 100 0 0 0 2 2 100 0 1 1 0 0 0 0 2 4
13 0 9 0 0 2 0 2 2 100 2 1 3 1 2 0 0 0 2
34 4 14 28.5714285 0 1 0 0 1 0 4 4 8 3 3 2 3 0 8
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
28 4 10 40 0 1 0 0 0 0 6 5 11 3 6 3 1 1 8
17 3 5 60 0 0 0 0 0 0 1 8 9 0 2 1 1 3 6
33 5 16 31.25 0 0 0 1 2 50 1 3 4 2 2 2 0 2 11
26 1 6 16.6666666 0 0 0 2 2 100 3 4 7 2 4 2 1 4 4
35 8 12 66.6666666 1 1 100 0 3 0 0 4 4 2 4 1 0 2 17

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
30 3 11 27.2727272 0 0 0 1 2 50 1 5 6 1 3 3 1 0 7
13 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0
13 3 5 60 1 2 50 0 2 0 2 1 3 0 2 0 0 1 7
24 6 11 54.5454545 0 0 0 2 3 66.6666666 0 2 2 1 1 1 1 1 14
13 1 3 33.3333333 0 0 0 0 0 0 1 0 1 1 0 0 0 1 2
20 3 8 37.5 1 3 33.3333333 0 0 0 0 3 3 0 2 0 0 3 7
20 1 5 20 0 0 0 2 2 100 1 4 5 0 1 0 2 1 4
34 1 8 12.5 0 1 0 0 0 0 1 4 5 4 3 0 4 4 2
32 0 11 0 0 6 0 6 10 60 4 8 12 3 5 3 0 3 6

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play