2024 Waratah 2 Youth Men

101
def.
FINAL
74

Team Match Stats

Penrith Panthers

  2PM 3PM PFS FTM TP
FINAL 27 14 18 5 101

Hawkesbury Jets

  2PM 3PM PFS FTM TP
FINAL 22 6 11 12 74

Penrith Panthers

# Player 2PM 3PM PFS FTM TFS PTS FGM
1 10 0 3 1 0 21 10
2 5 3 4 0 0 19 8
3 3 1 1 0 0 9 4
5 1 8 2 1 0 27 9
6 0 0 1 1 0 1 0
7 0 1 1 0 0 3 1
8 2 0 2 0 0 4 2
9 5 0 1 1 0 11 5
10 0 0 2 0 0 0 0
11 1 0 0 1 0 3 1
12 0 0 0 0 0 0 0
13 0 1 1 0 0 3 1

Hawkesbury Jets

# Player 2PM 3PM PFS FTM TFS PTS FGM
44 0 0 0 3 0 3 0
45 0 1 0 0 0 3 1
46 3 0 1 0 0 6 3
47 5 1 1 4 0 17 6
48 0 0 0 0 0 0 0
49 0 0 1 2 0 2 0
50 0 0 3 0 0 0 0
52 4 1 0 0 0 11 5
54 1 1 0 0 0 5 2
55 3 0 3 3 0 9 3
57 4 2 1 0 0 14 6
58 2 0 1 0 0 4 2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play