Statistics for Edi-Asp playing in 2013 Peninsula Under 18
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Linford | 16 | 2013-06-29 | 0-1 | 0-1 | 0-Alexandra Park | 6 |
Statistics for Edi-Asp playing in 2013 Peninsula Reserves
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Edmunds | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Lello | 2 | 0-0 | 0-0 | 0-0 | |||||||||
A Moro | 13 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
A Walker | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Crosswell | 1 | 2013-05-18 | 0-1 | 0-1 | 0-Regent Park | ||||||||
A Dalton | 12 | 2013-06-01 | 0-12 | 0-2 | 0-Eric Bell Reserve | ||||||||
A Houghton | 15 | 2013-06-16 | 0-4 | 0-2 | 0-Regent Park | 9 | |||||||
A Luxa | 9 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
A Macquire | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
B Hume | 5 | 0-0 | 0-0 | 0-0 | |||||||||
B Dickson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Gott | 8 | 2013-06-08 | 0-3 | 0-1 | 0-Regent Park | 15 | |||||||
B Macquire | 17 | 2013-04-07 | 0-5 | 0-1 | 0-Chelsea Reserve | 42 | |||||||
B Lindsay | 18 | 2013-08-17 | 0-1 | 0-1 | 0-Jubilee Park | 17 | |||||||
B Walters | 3 | 2013-08-03 | 0-1 | 0-1 | 0-Lloyd Park | ||||||||
B Quantrell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Downie | 18 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
C Henry | 1 | 2013-05-11 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
C Wilson | 16 | 0-0 | 0-0 | 0-0 | 24 | ||||||||
D Holden | 1 | 0-0 | 0-0 | 0-0 | |||||||||
G Vitagliano | 7 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
H Kiki | 10 | 2013-05-04 | 0-15 | 0-7 | 0-Regent Park | 6 | |||||||
J Cooper | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Nolan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Remedios | 7 | 2013-06-29 | 0-1 | 0-1 | 0-Alexandra Park | 2 | |||||||
J Watterson | 12 | 2013-08-10 | 0-6 | 0-3 | 0-Regent Park | 14 | |||||||
J Fouracre | 11 | 2013-06-08 | 0-3 | 0-2 | 0-Regent Park | 9 | |||||||
J Derbyshire | 1 | 2013-08-17 | 0-1 | 0-1 | 0-Jubilee Park | 2 | |||||||
J Rochford | 12 | 2013-06-22 | 0-1 | 0-1 | 0-Emil Madsen Reserve | 1 | |||||||
J Tripcony | 3 | 0-0 | 0-0 | 0-0 | |||||||||
K D Souza | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
K Campbell | 15 | 2013-06-22 | 0-5 | 0-2 | 0-Emil Madsen Reserve | 13 | |||||||
L Foley | 16 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
L Brodie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Moro | 11 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
M Turner | 1 | 2013-04-27 | 0-1 | 0-1 | 0-Miles Reserve | ||||||||
M Quinn | 8 | 0-0 | 0-0 | 0-0 | |||||||||
M Campbell | 13 | 2013-06-22 | 0-6 | 0-2 | 0-Emil Madsen Reserve | 8 | |||||||
M Wade | 3 | 2013-04-07 | 0-6 | 0-4 | 0-Chelsea Reserve | 5 | |||||||
M Mckay | 1 | 0-0 | 0-0 | 0-0 | |||||||||
N Dunn | 6 | 2013-07-27 | 0-5 | 0-4 | 0-Regent Park | 17 | |||||||
P Poore | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Sheldon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Hughes | 2 | 0-0 | 0-0 | 0-0 | |||||||||
R Alias | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Cunningham | 13 | 2013-04-13 | 0-5 | 0-1 | 0-Regent Park | 5 | |||||||
R Morris | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Snashall | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Turner | 16 | 2013-05-11 | 0-1 | 0-1 | 0-Ballam Park | 26 | |||||||
S Fisher | 2 | 2013-04-27 | 0-1 | 0-1 | 0-Miles Reserve | ||||||||
S Jamieson | 18 | 2013-06-22 | 0-1 | 0-1 | 0-Emil Madsen Reserve | 1 | |||||||
S Miller | 16 | 2013-08-10 | 0-2 | 0-1 | 0-Regent Park | 31 | |||||||
S Masson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Matheson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Mullins | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Talbot | 5 | 2013-04-13 | 0-1 | 0-1 | 0-Regent Park | ||||||||
T Turner | 3 | 2013-04-20 | 0-1 | 0-1 | 0-Regent Park | 2 | |||||||
T Grayling | 13 | 2013-05-11 | 0-4 | 0-1 | 0-Ballam Park | 7 | |||||||
T Woodbridge | 3 | 2013-08-10 | 0-2 | 0-2 | 0-Regent Park | 8 | |||||||
T March | 9 | 2013-07-20 | 0-26 | 0-7 | 0-Oval 1 | 25 |
Statistics for Edi-Asp playing in 2014 Telstra Business Centre Frankston Peninsula Seniors
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Budge | 16 | 2014-08-23 | 0-6 | 0-2 | 0-Regent Park | ||||||||
A Luxa | 4 | 0-0 | 0-0 | 0-0 | |||||||||
A Macquire | 2 | 2014-08-16 | 0-1 | 0-1 | 0-Eric Bell Reserve | 3 | |||||||
A Scott | 3 | 2014-06-14 | 0-9 | 0-4 | 0-Emil Madsen Reserve | 8 | |||||||
B Turner | 6 | 2014-07-19 | 0-4 | 0-3 | 0-Regent Park | ||||||||
B Gott | 10 | 2014-06-28 | 0-1 | 0-1 | 0-Regent Park | ||||||||
B O'Brien | 2 | 2014-07-19 | 0-1 | 0-1 | 0-Regent Park | 4 | |||||||
B Gilder | 17 | 2014-04-26 | 0-8 | 0-2 | 0-Regent Park | 17 | |||||||
B Tagg | 20 | 2014-07-19 | 0-33 | 0-6 | 0-Regent Park | 23 | |||||||
B Bowden | 18 | 2014-05-31 | 0-23 | 0-4 | 0-Lloyd Park | 12 | |||||||
C Wray | 14 | 2014-05-03 | 0-3 | 0-1 | 0-Ballam Park | 30 | |||||||
D Holden | 9 | 2014-06-07 | 0-5 | 0-3 | 0-Regent Park | 5 | |||||||
D Warke | 9 | 2014-07-26 | 0-4 | 0-2 | 0-Regent Park | 14 | |||||||
D Westfield | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Holden | 3 | 2014-04-18 | 0-2 | 0-1 | 0-Oval 1 | 10 | |||||||
J Garth | 16 | 2014-05-03 | 0-51 | 0-6 | 0-Ballam Park | 22 | |||||||
J Heys | 18 | 2014-04-26 | 0-18 | 0-3 | 0-Regent Park | 8 | |||||||
J Davey | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Derbyshire | 19 | 2014-05-10 | 0-4 | 0-1 | 0-Alexandra Park | 28 | |||||||
J Tripcony | 5 | 2014-05-03 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
K D Souza | 9 | 2014-08-30 | 0-1 | 0-1 | 0-Frankston Park | 5 | |||||||
K Gray | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
L Foley | 17 | 2014-08-09 | 0-1 | 0-1 | 0-Regent Park | 17 | |||||||
M Mullins | 11 | 0-0 | 0-0 | 0-0 | 28 | ||||||||
M Johnson | 18 | 2014-05-17 | 0-5 | 0-2 | 0-Regent Park | 13 | |||||||
M Clark | 12 | 2014-08-02 | 0-7 | 0-2 | 0-John Coburn Oval | 25 | |||||||
M Kremmer | 19 | 2014-05-03 | 0-24 | 0-4 | 0-Ballam Park | 18 | |||||||
N Connellan | 17 | 2014-08-09 | 0-12 | 0-3 | 0-Regent Park | 7 | |||||||
P Poore | 16 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
R Snashall | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
S Mannix | 20 | 0-0 | 0-0 | 0-0 | 31 | ||||||||
T Turner | 16 | 2014-04-06 | 0-2 | 0-1 | 0-Regent Park | 3 | |||||||
T Mannix | 13 | 2014-04-06 | 0-10 | 0-3 | 0-Regent Park | 15 | |||||||
T Mavric | 14 | 2014-06-28 | 0-4 | 0-2 | 0-Regent Park | 9 | |||||||
T Woodbridge | 16 | 2014-08-23 | 0-6 | 0-3 | 0-Regent Park | 14 | |||||||
T Downie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Ogier | 17 | 2014-07-26 | 0-6 | 0-2 | 0-Regent Park | 5 | |||||||
T Bean | 7 | 2014-05-03 | 0-3 | 0-2 | 0-Ballam Park | 4 | |||||||
Z Muschialli | 20 | 2014-04-06 | 0-3 | 0-1 | 0-Regent Park | 27 |
Statistics for Edi-Asp playing in 2013 Peninsula Seniors
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Budge | 22 | 2013-07-27 | 0-19 | 0-4 | 0-Regent Park | 19 | |||||||
A Luxa | 4 | 0-0 | 0-0 | 0-0 | |||||||||
B Dale | 15 | 2013-06-01 | 0-16 | 0-3 | 0-Eric Bell Reserve | 9 | |||||||
B Gott | 12 | 2013-04-07 | 0-1 | 0-1 | 0-Chelsea Reserve | 2 | |||||||
B Tagg | 22 | 2013-07-27 | 0-24 | 0-7 | 0-Regent Park | 23 | |||||||
B Bowden | 22 | 2013-08-10 | 0-28 | 0-6 | 0-Regent Park | 19 | |||||||
C Williams | 19 | 2013-04-07 | 0-3 | 0-1 | 0-Chelsea Reserve | 3 | |||||||
C Wray | 21 | 2013-06-16 | 0-2 | 0-1 | 0-Regent Park | 8 | |||||||
D Westfield | 22 | 2013-08-10 | 0-8 | 0-2 | 0-Regent Park | 2 | |||||||
J Holden | 11 | 2013-08-10 | 0-3 | 0-1 | 0-Regent Park | 14 | |||||||
J Watterson | 4 | 2013-05-18 | 0-1 | 0-1 | 0-Regent Park | ||||||||
J Capiron | 11 | 2013-05-18 | 0-8 | 0-2 | 0-Regent Park | 2 | |||||||
J Heys | 17 | 2013-04-07 | 0-31 | 0-4 | 0-Chelsea Reserve | 15 | |||||||
J Derbyshire | 19 | 2013-04-07 | 0-10 | 0-2 | 0-Chelsea Reserve | 7 | |||||||
J Tripcony | 10 | 2013-06-16 | 0-7 | 0-3 | 0-Regent Park | ||||||||
K Gray | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Foley | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Mullins | 20 | 2013-05-11 | 0-5 | 0-1 | 0-Ballam Park | 34 | |||||||
M Johnson | 17 | 2013-05-04 | 0-11 | 0-3 | 0-Regent Park | 32 | |||||||
M Kremmer | 20 | 2013-09-08 | 0-46 | 0-7 | 0-Frankston Park | 26 | |||||||
M Wade | 4 | 2013-04-27 | 0-2 | 0-1 | 0-Miles Reserve | ||||||||
N Dunn | 4 | 2013-08-25 | 0-1 | 0-1 | 0-Eric Bell Reserve | ||||||||
N Connellan | 18 | 2013-04-07 | 0-5 | 0-1 | 0-Chelsea Reserve | 21 | |||||||
P Poore | 9 | 0-0 | 0-0 | 0-0 | |||||||||
R Snashall | 5 | 0-0 | 0-0 | 0-0 | |||||||||
R Cunningham | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Miller | 2 | 0-0 | 0-0 | 0-0 | |||||||||
S Mannix | 22 | 2013-04-27 | 0-3 | 0-1 | 0-Miles Reserve | 35 | |||||||
T Turner | 19 | 2013-04-27 | 0-1 | 0-1 | 0-Miles Reserve | 2 | |||||||
T Mannix | 22 | 2013-04-13 | 0-20 | 0-3 | 0-Regent Park | 72 | |||||||
T Mavric | 21 | 2013-04-07 | 0-8 | 0-2 | 0-Chelsea Reserve | 37 | |||||||
T Woodbridge | 17 | 2013-04-07 | 0-5 | 0-3 | 0-Chelsea Reserve | 3 | |||||||
T March | 6 | 2013-08-17 | 0-4 | 0-2 | 0-Jubilee Park | ||||||||
T Ogier | 21 | 2013-04-13 | 0-9 | 0-2 | 0-Regent Park | 33 | |||||||
Z Muschialli | 22 | 2013-09-15 | 0-1 | 0-1 | 0-Frankston Park | 33 |