Statistics for Langwarrin playing in 2013 Peninsula Under 18
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Collins | 7 | 2013-04-13 | 0-3 | 0-1 | 0-Ballam Park | 16 | |||||||
B Wotherspoon | 6 | 2013-04-27 | 0-1 | 0-1 | 0-Lloyd Park | 4 | |||||||
B Young | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Harkness | 19 | 2013-04-27 | 0-10 | 0-2 | 0-Lloyd Park | 44 | |||||||
B Cornelio | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Fisher | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Hanger | 19 | 2013-06-22 | 0-39 | 0-5 | 0-Lloyd Park | 35 | |||||||
C Moore | 19 | 2013-04-27 | 0-5 | 0-3 | 0-Lloyd Park | 22 | |||||||
D Moss | 9 | 2013-04-13 | 0-2 | 0-1 | 0-Ballam Park | ||||||||
H Brooker | 7 | 0-0 | 0-0 | 0-0 | |||||||||
J Hargreaves | 11 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
J Jarman | 12 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
J Mertens | 15 | 2013-04-13 | 0-12 | 0-2 | 0-Ballam Park | 1 | |||||||
J Smith | 4 | 2013-07-27 | 0-4 | 0-3 | 0-Chelsea Reserve | 15 | |||||||
J Bartlett | 13 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
J Clare | 15 | 2013-04-06 | 0-1 | 0-1 | 0-Lloyd Park | 13 | |||||||
J Bateman | 1 | 2013-06-08 | 0-1 | 0-1 | 0-Oval 1 | ||||||||
J Johnsen | 18 | 2013-07-06 | 0-5 | 0-2 | 0-Eric Bell Reserve | 20 | |||||||
J Warrington | 12 | 2013-04-27 | 0-18 | 0-4 | 0-Lloyd Park | 8 | |||||||
L Davies | 19 | 2013-04-13 | 0-2 | 0-1 | 0-Ballam Park | 30 | |||||||
L Miller | 16 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
M Davie | 5 | 0-0 | 0-0 | 0-0 | |||||||||
M Kiely | 17 | 2013-05-11 | 0-12 | 0-2 | 0-Lloyd Park | 6 | |||||||
M Edwards | 19 | 2013-06-08 | 0-4 | 0-2 | 0-Oval 1 | 19 | |||||||
M Bromley | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Cuthbert | 12 | 2013-07-06 | 0-2 | 0-1 | 0-Eric Bell Reserve | 11 | |||||||
M Mathie | 19 | 2013-05-11 | 0-3 | 0-1 | 0-Lloyd Park | 23 | |||||||
N Dinuzzo | 6 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
R Henderson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
R Campbell | 18 | 2013-05-18 | 0-2 | 0-1 | 0-Regent Park | 36 | |||||||
R Napier | 19 | 2013-06-22 | 0-1 | 0-1 | 0-Lloyd Park | 8 | |||||||
R O'Donnell | 18 | 2013-06-15 | 0-7 | 0-2 | 0-Miles Reserve | 7 | |||||||
S Schaede | 4 | 2013-06-01 | 0-1 | 0-1 | 0-Lloyd Park | ||||||||
T Bunawan | 11 | 2013-06-15 | 0-1 | 0-1 | 0-Miles Reserve | 11 | |||||||
T Macdonald | 16 | 2013-05-11 | 0-3 | 0-1 | 0-Lloyd Park | 27 | |||||||
Z Davies | 2 | 0-0 | 0-0 | 0-0 | |||||||||
Z Roscoe | 1 | 0-0 | 0-0 | 0-0 |
Statistics for Langwarrin playing in 2013 Peninsula Reserves
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Harper | 12 | 2013-06-22 | 0-4 | 0-1 | 0-Lloyd Park | 17 | |||||||
A Shaw | 1 | 2013-06-01 | 0-3 | 0-3 | 0-Lloyd Park | 3 | |||||||
A Poole | 16 | 2013-06-15 | 0-3 | 0-1 | 0-Miles Reserve | 14 | |||||||
A Reid | 13 | 2013-06-08 | 0-4 | 0-1 | 0-Oval 1 | 2 | |||||||
A Johnson | 2 | 2013-04-06 | 0-6 | 0-3 | 0-Lloyd Park | 5 | |||||||
A Taylor | 5 | 2013-05-18 | 0-3 | 0-1 | 0-Regent Park | 18 | |||||||
A Moore | 18 | 2013-05-18 | 0-24 | 0-4 | 0-Regent Park | 27 | |||||||
B Harper | 15 | 2013-04-27 | 0-2 | 0-1 | 0-Lloyd Park | 10 | |||||||
B Wehner | 15 | 2013-04-13 | 0-5 | 0-2 | 0-Ballam Park | ||||||||
B Peach | 5 | 2013-04-27 | 0-2 | 0-1 | 0-Lloyd Park | 11 | |||||||
B Grose | 9 | 2013-04-27 | 0-11 | 0-6 | 0-Lloyd Park | 7 | |||||||
B Dredge | 7 | 2013-07-20 | 0-2 | 0-1 | 0-Lloyd Park | ||||||||
B Phillips | 5 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
B Caspar | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Mcmenamin | 18 | 2013-08-31 | 0-18 | 0-4 | 0-Frankston Park | 10 | |||||||
D Molesworth | 12 | 2013-07-06 | 0-3 | 0-1 | 0-Eric Bell Reserve | 18 | |||||||
D Bosward | 10 | 0-0 | 0-0 | 0-0 | 16 | ||||||||
D Ebert | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Henderson | 16 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
J O'Shea | 10 | 2013-07-20 | 0-3 | 0-2 | 0-Lloyd Park | 16 | |||||||
J Roberts | 7 | 2013-06-08 | 0-1 | 0-1 | 0-Oval 1 | 2 | |||||||
J Amalfi | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Bartlett | 4 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
J Johnsen | 5 | 2013-05-18 | 0-5 | 0-1 | 0-Regent Park | ||||||||
J Bice | 11 | 2013-04-06 | 0-7 | 0-4 | 0-Lloyd Park | 12 | |||||||
J Johnson | 10 | 2013-09-15 | 0-6 | 0-3 | 0-Frankston Park | 19 | |||||||
J Biggs | 19 | 2013-05-18 | 0-3 | 0-1 | 0-Regent Park | 16 | |||||||
L Bice | 5 | 2013-04-20 | 0-4 | 0-3 | 0-Jubilee Park | 8 | |||||||
L Churcher | 11 | 0-0 | 0-0 | 0-0 | 26 | ||||||||
M Mcgill | 1 | 2013-05-04 | 0-2 | 0-2 | 0-Emil Madsen Reserve | 6 | |||||||
M Poore | 17 | 2013-08-17 | 0-66 | 0-11 | 0-Lloyd Park | 15 | |||||||
M Auchettl | 15 | 2013-05-18 | 0-8 | 0-2 | 0-Regent Park | 10 | |||||||
M Napier | 17 | 2013-05-18 | 0-9 | 0-2 | 0-Regent Park | 11 | |||||||
M Hare | 14 | 2013-05-18 | 0-7 | 0-2 | 0-Regent Park | 6 | |||||||
M Hatch | 15 | 2013-08-03 | 0-5 | 0-2 | 0-Lloyd Park | 10 | |||||||
M Parker | 1 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | 6 | |||||||
M Gill-Furness | 2 | 2013-05-04 | 0-1 | 0-1 | 0-Emil Madsen Reserve | ||||||||
M Porter | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
N Palmer | 17 | 2013-06-15 | 0-3 | 0-1 | 0-Miles Reserve | 4 | |||||||
N Hammill | 16 | 2013-04-13 | 0-3 | 0-1 | 0-Ballam Park | 11 | |||||||
P Ryan | 2 | 0-0 | 0-0 | 0-0 | |||||||||
S Grierson | 13 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | 14 | |||||||
S Thorne | 20 | 2013-08-03 | 0-1 | 0-1 | 0-Lloyd Park | 8 | |||||||
S Herdman | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
S Boyington | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Tanirau | 6 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
S O'Brien | 9 | 2013-04-27 | 0-3 | 0-1 | 0-Lloyd Park | 12 | |||||||
W Thomas | 5 | 2013-05-18 | 0-3 | 0-2 | 0-Regent Park | 9 | |||||||
Z Kruiskamp | 1 | 0-0 | 0-0 | 0-0 | 3 |
Statistics for Langwarrin playing in 2014 Telstra Business Centre Frankston Peninsula Seniors
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 6 | 2014-05-03 | 0-9 | 0-4 | 0-Chelsea Reserve | 2 | |||||||
A Borrie | 13 | 2014-08-31 | 0-3 | 0-2 | 0-Eric Bell Reserve | 3 | |||||||
A Taylor | 6 | 2014-07-26 | 0-2 | 0-1 | 0-Oval 1 | 7 | |||||||
A Withers | 16 | 2014-08-09 | 0-1 | 0-1 | 0-Regent Park | 30 | |||||||
A Collins | 17 | 2014-05-03 | 0-5 | 0-2 | 0-Chelsea Reserve | 10 | |||||||
A Fenech | 7 | 2014-04-12 | 0-8 | 0-2 | 0-Eric Bell Reserve | 5 | |||||||
B Muston | 19 | 2014-06-28 | 0-36 | 0-5 | 0-Lloyd Park | 17 | |||||||
B Harkness | 7 | 2014-04-26 | 0-3 | 0-2 | 0-Lloyd Park | 15 | |||||||
B Peach | 10 | 2014-05-10 | 0-3 | 0-1 | 0-Lloyd Park | 1 | |||||||
B Kiely | 5 | 2014-06-28 | 0-3 | 0-1 | 0-Lloyd Park | 7 | |||||||
D Riley | 4 | 0-0 | 0-0 | 0-0 | |||||||||
D Wehner | 19 | 2014-08-02 | 0-16 | 0-3 | 0-Lloyd Park | 28 | |||||||
D Luxa | 16 | 2014-07-12 | 0-10 | 0-3 | 0-Ballam Park | 7 | |||||||
G Brown | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J O'Shea | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Smith | 2 | 2014-05-17 | 0-3 | 0-2 | 0-Miles Reserve | ||||||||
J Amalfi | 19 | 2014-04-12 | 0-3 | 0-1 | 0-Eric Bell Reserve | 28 | |||||||
J Johnsen | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Johnson | 16 | 2014-04-05 | 0-18 | 0-4 | 0-Lloyd Park | 11 | |||||||
K Albanese | 4 | 2014-05-17 | 0-2 | 0-1 | 0-Miles Reserve | ||||||||
L Davies | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
L Hogan | 19 | 2014-04-12 | 0-2 | 0-1 | 0-Eric Bell Reserve | 33 | |||||||
L Churcher | 15 | 0-0 | 0-0 | 0-0 | 24 | ||||||||
L O'Neill | 12 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
M Mcgill | 19 | 2014-07-12 | 0-2 | 0-1 | 0-Ballam Park | 7 | |||||||
M Auchettl | 2 | 2014-06-21 | 0-1 | 0-1 | 0-Emil Madsen Reserve | ||||||||
M Dimkos | 11 | 2014-05-31 | 0-41 | 0-6 | 0-Lloyd Park | 20 | |||||||
M Naughton | 18 | 2014-07-12 | 0-5 | 0-2 | 0-Ballam Park | 6 | |||||||
M Parker | 19 | 2014-08-16 | 0-5 | 0-2 | 0-Lloyd Park | 25 | |||||||
M Gill-Furness | 10 | 2014-06-07 | 0-1 | 0-1 | 0-Alexandra Park | ||||||||
N Hammill | 13 | 2014-06-21 | 0-5 | 0-2 | 0-Emil Madsen Reserve | 11 | |||||||
N Tuddenham | 9 | 2014-07-12 | 0-4 | 0-1 | 0-Ballam Park | 20 | |||||||
R Johnston | 17 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
S Sienkiewicz | 19 | 2014-05-31 | 0-7 | 0-2 | 0-Lloyd Park | 19 | |||||||
S Herdman | 19 | 2014-07-19 | 0-22 | 0-4 | 0-Lloyd Park | 23 | |||||||
S Rosario | 8 | 2014-04-12 | 0-1 | 0-1 | 0-Eric Bell Reserve | ||||||||
S O'Brien | 15 | 2014-04-12 | 0-3 | 0-1 | 0-Eric Bell Reserve | 12 |
Statistics for Langwarrin playing in 2013 Peninsula Seniors
Rotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 16 | 2013-05-11 | 0-31 | 0-4 | 0-Lloyd Park | 13 | |||||||
A Borrie | 5 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
A Johnson | 13 | 2013-06-08 | 0-11 | 0-3 | 0-Oval 1 | 1 | |||||||
A Taylor | 12 | 2013-04-06 | 0-1 | 0-1 | 0-Lloyd Park | 1 | |||||||
A Withers | 17 | 0-0 | 0-0 | 0-0 | 28 | ||||||||
A Collins | 2 | 2013-07-27 | 0-3 | 0-2 | 0-Chelsea Reserve | ||||||||
B Muston | 17 | 2013-04-06 | 0-10 | 0-2 | 0-Lloyd Park | 28 | |||||||
B Peach | 12 | 2013-06-15 | 0-4 | 0-1 | 0-Miles Reserve | 14 | |||||||
D Riley | 16 | 2013-04-06 | 0-1 | 0-1 | 0-Lloyd Park | 25 | |||||||
D Wehner | 17 | 2013-05-11 | 0-17 | 0-3 | 0-Lloyd Park | 48 | |||||||
D Bosward | 6 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
D Luxa | 13 | 2013-04-06 | 0-2 | 0-1 | 0-Lloyd Park | 13 | |||||||
J Henderson | 4 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
J O'Shea | 5 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
J Smith | 7 | 2013-04-13 | 0-2 | 0-1 | 0-Ballam Park | 3 | |||||||
J Amalfi | 12 | 2013-06-15 | 0-3 | 0-1 | 0-Miles Reserve | 23 | |||||||
J Curry | 17 | 2013-07-06 | 0-2 | 0-1 | 0-Eric Bell Reserve | 22 | |||||||
J Johnsen | 8 | 2013-04-06 | 0-10 | 0-4 | 0-Lloyd Park | 1 | |||||||
J Bice | 4 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
J Johnson | 9 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
L Bice | 5 | 2013-05-11 | 0-1 | 0-1 | 0-Lloyd Park | ||||||||
L Churcher | 2 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
L Damon | 18 | 2013-05-04 | 0-47 | 0-5 | 0-Emil Madsen Reserve | 5 | |||||||
M Mcgill | 7 | 0-0 | 0-0 | 0-0 | |||||||||
M Hogan | 3 | 0-0 | 0-0 | 0-0 | |||||||||
M Napier | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Naughton | 18 | 2013-04-13 | 0-3 | 0-1 | 0-Ballam Park | 15 | |||||||
M Hatch | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Parker | 15 | 2013-08-10 | 0-4 | 0-2 | 0-Alexandra Park | 33 | |||||||
M Gill-Furness | 15 | 2013-06-29 | 0-3 | 0-2 | 0-Lloyd Park | 10 | |||||||
M Porter | 16 | 2013-06-22 | 0-7 | 0-2 | 0-Lloyd Park | 6 | |||||||
N Hammill | 2 | 0-0 | 0-0 | 0-0 | |||||||||
P Wheatley | 14 | 2013-05-04 | 0-11 | 0-3 | 0-Emil Madsen Reserve | ||||||||
S Sienkiewicz | 7 | 2013-08-10 | 0-1 | 0-1 | 0-Alexandra Park | 8 | |||||||
S Herdman | 14 | 2013-05-18 | 0-10 | 0-3 | 0-Regent Park | 13 | |||||||
S Tanirau | 11 | 2013-06-15 | 0-1 | 0-1 | 0-Miles Reserve | 1 | |||||||
S Urbans | 13 | 2013-06-08 | 0-6 | 0-4 | 0-Oval 1 | 31 | |||||||
S O'Brien | 7 | 2013-08-10 | 0-1 | 0-1 | 0-Alexandra Park | ||||||||
T Macdonald | 1 | 0-0 | 0-0 | 0-0 | |||||||||
W Thomas | 13 | 0-0 | 0-0 | 0-0 | 1 |