Statistics for Victoria Point Sharks AFC playing in 2019 QFA Division 2 Reserves
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Muir | 7 | 2019-05-04 | 0-2 | 0-1 | 0-Beenleigh - Dauth Park | 5 | |||||||
| A Davie | 8 | 2019-08-17 | 0-1 | 0-1 | 0-Bond University | 17 | |||||||
| A Henning | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| A Morse | 13 | 2019-06-01 | 0-6 | 0-2 | 0-Carrara - Nielsens Road Oval | ||||||||
| A Templar | 11 | 2019-05-11 | 0-44 | 0-9 | 0-Robina - Scottsdale Drive | 9 | |||||||
| A Moloney | 2 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| B Davies | 17 | 2019-07-06 | 0-26 | 0-5 | 0-Victoria Point - Ern Dowling O | 20 | |||||||
| B Steele | 5 | 2019-04-13 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| B Lewis | 7 | 2019-04-06 | 0-11 | 0-4 | 0-Coomera - Coomera Sports Park | 4 | |||||||
| B Rees | 7 | 2019-07-13 | 0-2 | 0-2 | 0-Bond University | 27 | |||||||
| B Bolch | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Blake | 11 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Smitheram | 7 | 2019-04-27 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| B Symonds | 9 | 2019-04-27 | 0-8 | 0-3 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| C Overdijk | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Burrell | 18 | 2019-06-08 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | 12 | |||||||
| D Pyper | 7 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| D Byrne | 6 | 2019-07-06 | 0-9 | 0-3 | 0-Victoria Point - Ern Dowling O | 3 | |||||||
| D Green | 3 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| F Hewitt | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| I Wilson | 13 | 2019-04-27 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 1 | |||||||
| J Killin | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| J Sitcheff | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| J Callon | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Brooks | 9 | 2019-03-30 | 0-9 | 0-4 | 0-Victoria Point - Ern Dowling O | ||||||||
| J Robertson | 1 | 2019-03-23 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| J Avison | 15 | 2019-04-06 | 0-2 | 0-1 | 0-Coomera - Coomera Sports Park | 30 | |||||||
| J Bull | 9 | 0-0 | 0-0 | 0-0 | |||||||||
| K Doblo | 16 | 2019-06-29 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 4 | |||||||
| K Weller | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Graham | 3 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
| L Pereira | 6 | 2019-03-30 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| L Bird | 12 | 2019-05-04 | 0-8 | 0-3 | 0-Beenleigh - Dauth Park | 6 | |||||||
| L Mackenzie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Keating | 2 | 2019-03-30 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | 5 | |||||||
| M Mcintyre | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| M Adamson | 5 | 2019-03-23 | 0-17 | 0-6 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| M Winsch | 9 | 2019-06-01 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 9 | |||||||
| M Reid | 10 | 2019-06-01 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 7 | |||||||
| M Langford | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| M Veal | 8 | 2019-07-27 | 0-6 | 0-4 | 0-Victoria Point - Ern Dowling O | 7 | |||||||
| N Aldridge | 2 | 2019-07-06 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| O Moss | 5 | 2019-05-25 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| P Shegog | 13 | 2019-06-01 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 9 | |||||||
| P Mcdonough | 9 | 2019-07-13 | 0-3 | 0-2 | 0-Bond University | 9 | |||||||
| R Mccallum | 7 | 2019-03-30 | 0-4 | 0-1 | 0-Victoria Point - Ern Dowling O | 12 | |||||||
| Sachem Parkin-Owens | 8 | 2019-05-04 | 0-13 | 0-3 | 0-Beenleigh - Dauth Park | 7 | |||||||
| S Nielsen | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Mccarthy | 7 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
| T Kushonda | 2 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| T Callon | 10 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| T Parry | 8 | 2019-06-01 | 0-2 | 0-2 | 0-Carrara - Nielsens Road Oval | ||||||||
| T Henwood | 13 | 2019-03-30 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 2 | |||||||
| T Brown | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Wishart | 13 | 0-0 | 0-0 | 0-0 | |||||||||
| T Hayes | 1 | 2019-07-27 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| W Winsch | 3 | 2019-06-29 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 1 | |||||||
| Z Bagnall | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| Z Douglas | 1 | 2019-06-08 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 3 |
Statistics for Victoria Point Sharks AFC playing in 2019 QFA Division 2 Seniors
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Chalmers | 13 | 2019-07-27 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 6 |
Statistics for Victoria Point Sharks AFC playing in 2018 QFA Division 2 Reserves
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bell | 4 | 2018-07-07 | 0-1 | 0-1 | 0-Park Ridge - Park Ridge High S | 11 | |||||||
| A Mckay | 2 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| A Muir | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| A Morse | 17 | 2018-06-02 | 0-10 | 0-4 | 0-Coolangatta Tweed - CorpSure O | 15 | |||||||
| A L Cerf | 16 | 2018-06-02 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 19 | |||||||
| A Allen | 12 | 2018-07-28 | 0-5 | 0-3 | 0-Victoria Point - Ern Dowling O | ||||||||
| B Buchanan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Hewitt | 1 | 2018-04-14 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 6 | |||||||
| B Stewart | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Bailey | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Lewis | 2 | 2018-08-18 | 0-6 | 0-4 | 0-Victoria Point - Ern Dowling O | ||||||||
| B Blake | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Smitheram | 1 | 2018-07-14 | 0-1 | 0-1 | 0-Bond University | 2 | |||||||
| B Leipper | 6 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| B Symonds | 5 | 2018-04-14 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| C Humphrys | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Cochrane | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| C Moore | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Bird | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| C L Cerf | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Mcgill | 3 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| C Burrell | 13 | 2018-05-19 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 19 | |||||||
| C Tishler | 6 | 2018-05-12 | 0-2 | 0-2 | 0-Robina - Scottsdale Drive | 20 | |||||||
| D Pyper | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Burfield | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Green | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Mann | 3 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| I Mole | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Killin | 6 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| J Sitcheff | 9 | 2018-05-26 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 8 | |||||||
| J Callon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Jones | 7 | 0-0 | 0-0 | 0-0 | 16 | ||||||||
| J Bugenhagen | 4 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| J Payne | 9 | 2018-07-14 | 0-8 | 0-3 | 0-Bond University | 11 | |||||||
| J Brooks | 13 | 2018-04-28 | 0-31 | 0-5 | 0-Victoria Point - Ern Dowling O | 9 | |||||||
| J Steers | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Heath | 2 | 2018-05-19 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| J Byrne | 4 | 2018-06-02 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 4 | |||||||
| J Parrot | 2 | 2018-07-14 | 0-1 | 0-1 | 0-Bond University | ||||||||
| J Avison | 11 | 2018-06-30 | 0-8 | 0-3 | 0-Victoria Point - Ern Dowling O | 16 | |||||||
| J Brown | 2 | 2018-04-08 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 3 | |||||||
| J Bruekers | 2 | 2018-06-30 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| J Bull | 10 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| J Driver | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| L Callaway | 8 | 2018-08-11 | 0-3 | 0-3 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| L Pereira | 3 | 2018-04-28 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | ||||||||
| L Bird | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Mackenzie | 1 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| L Spiropoulos | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| L Keating | 2 | 2018-05-19 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| L Holz | 17 | 2018-06-02 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 12 | |||||||
| M Mcintyre | 7 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| M Bunin | 5 | 2018-07-07 | 0-1 | 0-1 | 0-Park Ridge - Park Ridge High S | 6 | |||||||
| M Bailey | 4 | 2018-08-18 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| M Cripps | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Pyke | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| M Warren | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Winsch | 2 | 2018-07-28 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 9 | |||||||
| M Reid | 14 | 2018-04-14 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 27 | |||||||
| M Veal | 3 | 2018-08-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 1 | |||||||
| M Pendlebury | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Aldridge | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| O Mole | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| P Shegog | 15 | 0-0 | 0-0 | 0-0 | 18 | ||||||||
| R Tallarico | 5 | 2018-08-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| R Mccallum | 3 | 2018-04-08 | 0-5 | 0-2 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| R Pyke | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| R Weller | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| S Bailey | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Callon | 4 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| T Parry | 15 | 2018-04-28 | 0-4 | 0-2 | 0-Victoria Point - Ern Dowling O | 18 | |||||||
| T Farries | 3 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| T Henwood | 13 | 2018-04-28 | 0-4 | 0-2 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| T Brown | 6 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| T Wishart | 13 | 2018-04-21 | 0-1 | 0-1 | 0-Alexandra Hills - Keith Surrid | ||||||||
| T Shorten | 3 | 2018-06-02 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 2 | |||||||
| T Kushonda | 4 | 2018-08-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| W Kerr | 4 | 2018-05-05 | 0-6 | 0-3 | 0-Coomera - Coomera Sports Park | 5 | |||||||
| W Winsch | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| Z Bagnall | 2 | 0-0 | 0-0 | 0-0 | 5 |
Statistics for Victoria Point Sharks AFC playing in 2018 QFA Division 2 Seniors
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Muir | 12 | 2018-05-26 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 8 | |||||||
| A Dart | 17 | 2018-05-19 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 29 | |||||||
| A Henning | 15 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| A Morse | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Hewitt | 3 | 2018-06-30 | 0-7 | 0-6 | 0-Victoria Point - Ern Dowling O | 5 | |||||||
| B Davies | 18 | 2018-07-28 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| B Lewis | 7 | 2018-05-19 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 1 | |||||||
| B Blake | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Smitheram | 16 | 2018-05-12 | 0-3 | 0-1 | 0-Robina - Scottsdale Drive | 13 | |||||||
| B Leipper | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Mcgill | 6 | 2018-04-14 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| C Burrell | 1 | 2018-08-11 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| C Tishler | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| D Lynn | 15 | 2018-04-21 | 0-26 | 0-5 | 0-Alexandra Hills - Keith Surrid | 22 | |||||||
| D Cooper | 12 | 2018-05-05 | 0-18 | 0-5 | 0-Coomera - Coomera Sports Park | 9 | |||||||
| D Pyper | 13 | 2018-06-23 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 7 | |||||||
| D Byrne | 13 | 2018-05-12 | 0-11 | 0-2 | 0-Robina - Scottsdale Drive | 16 | |||||||
| E Parkyn | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| E Mann | 14 | 2018-08-11 | 0-6 | 0-3 | 0-Kenmore - Western Districts Ov | 11 | |||||||
| I Mole | 16 | 2018-04-28 | 0-7 | 0-2 | 0-Victoria Point - Ern Dowling O | 21 | |||||||
| J Callon | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Jones | 6 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| J Brown | 2 | 2018-05-12 | 0-2 | 0-2 | 0-Robina - Scottsdale Drive | ||||||||
| J Bugenhagen | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Brooks | 1 | 2018-08-04 | 0-2 | 0-2 | 0-Beenleigh - Dauth Park | ||||||||
| J Robertson | 13 | 2018-05-12 | 0-3 | 0-3 | 0-Robina - Scottsdale Drive | 6 | |||||||
| J Avison | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| J Brown | 2 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| L Pereira | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Eadie | 17 | 2018-08-11 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 25 | |||||||
| L Mackenzie | 14 | 2018-08-18 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| L Keating | 15 | 2018-06-16 | 0-6 | 0-2 | 0-Moreton Bay - Oval 1 The Moret | 15 | |||||||
| M Bunin | 4 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| M Winsch | 11 | 2018-05-12 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| M Reid | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Eadie | 13 | 2018-05-19 | 0-12 | 0-3 | 0-Victoria Point - Ern Dowling O | 3 | |||||||
| M Henwood | 14 | 0-0 | 0-0 | 0-0 | 18 | ||||||||
| N Clarke | 1 | 2018-07-14 | 0-4 | 0-4 | 0-Bond University | 3 | |||||||
| N Sheppard | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Aldridge | 12 | 2018-04-21 | 0-16 | 0-4 | 0-Alexandra Hills - Keith Surrid | 15 | |||||||
| O Moss | 15 | 2018-06-16 | 0-5 | 0-2 | 0-Moreton Bay - Oval 1 The Moret | 14 | |||||||
| Silivelio Lemana-Pakau | 17 | 2018-05-26 | 0-11 | 0-3 | 0-Victoria Point - Ern Dowling O | 37 | |||||||
| T Hill | 14 | 2018-05-12 | 0-9 | 0-2 | 0-Robina - Scottsdale Drive | 24 | |||||||
| T Farries | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Henwood | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Moncur | 3 | 2018-04-28 | 0-13 | 0-7 | 0-Victoria Point - Ern Dowling O | 6 | |||||||
| T Wishart | 3 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| T Shorten | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| W Kerr | 4 | 2018-04-28 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 3 | |||||||
| Z Douglas | 8 | 0-0 | 0-0 | 0-0 | 10 |
