Statistics for Boulder City Football Club playing in 2019 Colts

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Alabach 6 2019-08-03 0-1 0-1 0-Digger Daws Oval
A Keirnan 15 2019-04-06 0-9 0-3 0-Kambalda Oval 12
A Graham 13 2019-04-06 0-3 0-1 0-Kambalda Oval 9
A Bonney 3 0-0 0-0 0-0
B Ryan 7 0-0 0-0 0-0
B Charles 16 0-0 0-0 0-0 7
B Todd 7 2019-03-30 0-2 0-1 0-Digger Daws Oval 5
B Smith 4 0-0 0-0 0-0
B Deinobili 8 2019-05-11 0-6 0-2 0-Digger Daws Oval
B Bishop 1 2019-03-30 0-2 0-2 0-Digger Daws Oval
C Raiskums 13 2019-06-01 0-2 0-1 0-Digger Daws Oval 6
D Johnson 2 0-0 0-0 0-0
H Schutze 5 2019-06-22 0-4 0-3 0-Digger Daws Oval
H Webb 7 2019-06-01 0-3 0-2 0-Digger Daws Oval
J Nelson 15 0-0 0-0 0-0
J Bratton 10 2019-07-27 0-22 0-12 0-Sir Richard Moore Oval 16
J Jones 17 2019-06-01 0-11 0-4 0-Digger Daws Oval 16
J Jones 16 2019-06-01 0-17 0-4 0-Digger Daws Oval 14
J Yates 4 2019-07-27 0-4 0-2 0-Sir Richard Moore Oval 8
L Graham 4 2019-08-24 0-3 0-2 0-Kambalda Oval
M Raiskums 7 0-0 0-0 0-0
M Schutze 11 0-0 0-0 0-0
R Dann 12 2019-06-22 0-3 0-2 0-Digger Daws Oval 22
R Rickards 1 0-0 0-0 0-0
R Bonney 1 0-0 0-0 0-0
R Dickinson 9 2019-04-13 0-1 0-1 0-Sir Richard Moore Oval 5
S Graham 2 2019-05-25 0-2 0-2 0-Digger Daws Oval
S Morton 14 2019-08-24 0-4 0-2 0-Kambalda Oval 17
S Graham 17 2019-04-06 0-24 0-5 0-Kambalda Oval 22
S Wallam 2 2019-06-22 0-3 0-3 0-Digger Daws Oval
T Sambo 9 2019-08-24 0-2 0-2 0-Kambalda Oval 6
W Deakin 9 0-0 0-0 0-0
W Hayes 10 2019-08-03 0-1 0-1 0-Digger Daws Oval 13
Z Soper 2 0-0 0-0 0-0

Statistics for Boulder City Football Club playing in 2018 Colts

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Keirnan 15 2018-05-05 0-5 0-2 0-Digger Daws Oval 6
A Graham 2 0-0 0-0 0-0
A Aumentado 17 2018-07-22 0-12 0-3 0-Digger Daws Oval 13
B James 4 0-0 0-0 0-0
B Smith 13 2018-04-29 0-4 0-2 0-Digger Daws Oval
B Smith 1 0-0 0-0 0-0
B Monger 15 2018-06-10 0-1 0-1 0-Sir Richard Moore Oval 5
B Bishop 11 2018-08-26 0-12 0-4 0-Sir Richard Moore Oval 36
C Tullock 15 2018-03-29 0-10 0-2 0-Digger Daws Oval 3
C Charlie 13 2018-05-05 0-3 0-1 0-Digger Daws Oval
C Raiskums 17 2018-04-22 0-9 0-3 0-Kambalda Oval 10
D Dobler 15 0-0 0-0 0-0 4
D Rickards 10 2018-03-29 0-7 0-2 0-Digger Daws Oval 2
D Close 3 2018-04-29 0-4 0-2 0-Digger Daws Oval 3
D Johnson 6 0-0 0-0 0-0
F Softley 4 0-0 0-0 0-0
G Smith 15 2018-08-26 0-5 0-3 0-Sir Richard Moore Oval 22
J Breeze 13 0-0 0-0 0-0 14
J Nelson 17 2018-06-01 0-2 0-1 0-Digger Daws Oval 9
J Clothier 15 2018-03-29 0-15 0-3 0-Digger Daws Oval 9
J Bratton 3 2018-08-26 0-1 0-1 0-Sir Richard Moore Oval
J Sailor 13 2018-09-02 0-31 0-5 0-Sir Richard Moore Oval 15
J Dimer 3 0-0 0-0 0-0 5
J Morton 15 2018-07-22 0-1 0-1 0-Digger Daws Oval 20
J Mcnamara 4 2018-05-19 0-3 0-2 0-Digger Daws Oval 23
J Jones 15 0-0 0-0 0-0 25
J Humphries 8 2018-05-05 0-1 0-1 0-Digger Daws Oval
J Brown 17 2018-03-29 0-9 0-3 0-Digger Daws Oval 8
L Dobler 17 2018-03-29 0-2 0-1 0-Digger Daws Oval 38
L Graham 2 0-0 0-0 0-0
M Schutze 10 2018-08-26 0-1 0-1 0-Sir Richard Moore Oval
M China 6 2018-05-27 0-2 0-2 0-Digger Daws Oval 6
R Clothier 1 0-0 0-0 0-0
R Wojtowicz 4 2018-08-11 0-1 0-1 0-Digger Daws Oval
S Morton 12 2018-05-19 0-3 0-2 0-Digger Daws Oval 9
Z Watson 8 2018-06-10 0-8 0-3 0-Sir Richard Moore Oval 14
Z Frost 11 0-0 0-0 0-0
Z Carruth 14 0-0 0-0 0-0 21

Statistics for Boulder City Football Club playing in 2019 Reserves

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
L Johns 12 2019-05-25 0-3 0-1 0-Digger Daws Oval 10

Statistics for Boulder City Football Club playing in 2018 Reserves

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Aumentado 3 0-0 0-0 0-0 6
A Hooks 2 2018-06-30 0-4 0-2 0-Sir Richard Moore Oval
A Mcfarlane 18 0-0 0-0 0-0 2
B Fletcher 13 2018-05-19 0-5 0-2 0-Digger Daws Oval 9
B Cracknell 10 2018-07-15 0-1 0-1 0-Kambalda Oval 12
B Smith 4 2018-04-22 0-1 0-1 0-Kambalda Oval
B Loo 11 2018-06-30 0-5 0-3 0-Sir Richard Moore Oval 23
B Snell 11 0-0 0-0 0-0
C Tullock 7 2018-05-05 0-2 0-1 0-Digger Daws Oval 3
C Melia 1 0-0 0-0 0-0
C Humble 1 0-0 0-0 0-0 5
C Green 2 0-0 0-0 0-0
C Raiskums 4 0-0 0-0 0-0
C Mcintosh 5 0-0 0-0 0-0 2
D Hamilton 4 0-0 0-0 0-0
D Coughlan 5 2018-07-15 0-6 0-3 0-Kambalda Oval 10
D Stidworthy 1 2018-05-27 0-1 0-1 0-Digger Daws Oval
D Hayes 1 0-0 0-0 0-0
D Forrest 11 2018-04-14 0-4 0-2 0-Sir Richard Moore Oval 18
D Sailor 2 0-0 0-0 0-0
D Humphries 5 2018-09-08 0-2 0-2 0-Digger Daws Oval 3
D Close 3 2018-04-22 0-2 0-1 0-Kambalda Oval
G Schutze 6 0-0 0-0 0-0
G Smith 6 2018-04-03 0-1 0-1 0-Digger Daws Oval
J Breeze 1 0-0 0-0 0-0
J Basten 4 0-0 0-0 0-0
J Nelson 3 0-0 0-0 0-0
J Champion 13 2018-04-14 0-2 0-1 0-Sir Richard Moore Oval 20
J Sailor 2 2018-08-19 0-1 0-1 0-Digger Daws Oval
J Dingle 10 0-0 0-0 0-0 20
J Cody 1 0-0 0-0 0-0
J Jones 1 0-0 0-0 0-0
J Bishop 4 0-0 0-0 0-0
J Gapes 6 0-0 0-0 0-0
J D Pietro 5 0-0 0-0 0-0
J Kelly 2 2018-04-03 0-4 0-2 0-Digger Daws Oval 5
J Williams 3 0-0 0-0 0-0
K Dingle 2 0-0 0-0 0-0 6
K Bevan 6 0-0 0-0 0-0 8
L Dobler 2 0-0 0-0 0-0
L Eades 8 2018-04-14 0-4 0-1 0-Sir Richard Moore Oval
L Mclean 2 0-0 0-0 0-0
L Reynolds 15 0-0 0-0 0-0 11
L Ryan 14 2018-04-29 0-10 0-5 0-Digger Daws Oval 33
M Schutze 5 2018-08-19 0-8 0-5 0-Digger Daws Oval 4
M Dadd 1 0-0 0-0 0-0
M Gibb 18 2018-04-29 0-3 0-1 0-Digger Daws Oval 50
M Cracknell 9 2018-08-11 0-1 0-1 0-Digger Daws Oval 14
M Boddington 1 0-0 0-0 0-0
M China 2 0-0 0-0 0-0
N Champion 8 2018-06-10 0-3 0-1 0-Sir Richard Moore Oval
N Dillon 7 2018-07-15 0-3 0-1 0-Kambalda Oval
N Winner 13 2018-08-11 0-6 0-3 0-Digger Daws Oval 3
P Green 7 2018-08-19 0-1 0-1 0-Digger Daws Oval
P Rundle 2 0-0 0-0 0-0
R Dawes 2 2018-04-22 0-2 0-2 0-Kambalda Oval
R Butcher 11 0-0 0-0 0-0
S Morphett 6 0-0 0-0 0-0
S Wellstead 2 2018-04-03 0-2 0-2 0-Digger Daws Oval
S Allen 14 2018-05-27 0-4 0-2 0-Digger Daws Oval 36
S Minus 14 2018-05-19 0-8 0-3 0-Digger Daws Oval
T Winner 18 2018-04-29 0-10 0-2 0-Digger Daws Oval
T Tedge 1 0-0 0-0 0-0
T Champion 8 2018-05-19 0-9 0-3 0-Digger Daws Oval 26
T Dingle 1 0-0 0-0 0-0
T Peel 9 2018-07-22 0-7 0-3 0-Digger Daws Oval 5
V Smith 13 2018-08-19 0-87 0-15 0-Digger Daws Oval 27
X Bochat 2 0-0 0-0 0-0
Z Watson 4 0-0 0-0 0-0

Statistics for Boulder City Football Club playing in 2019 League

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
M Russell 13 2019-03-30 0-1 0-1 0-Digger Daws Oval 11

Statistics for Boulder City Football Club playing in 2018 League

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Devitt 16 2018-05-27 0-21 0-3 0-Digger Daws Oval 19
B James 19 0-0 0-0 0-0 5
B Loo 2 0-0 0-0 0-0 2
B Bishop 14 2018-08-19 0-1 0-1 0-Digger Daws Oval 14
C George 6 2018-04-22 0-6 0-2 0-Kambalda Oval 7
D Hamilton 13 0-0 0-0 0-0 11
D Forrest 4 2018-05-27 0-1 0-1 0-Digger Daws Oval
D Haynes 19 0-0 0-0 0-0 22
D Humphries 12 2018-08-26 0-1 0-1 0-Sir Richard Moore Oval
E Harris 18 0-0 0-0 0-0 40
F Softley 14 2018-04-22 0-5 0-2 0-Kambalda Oval 22
G Smith 5 2018-05-27 0-1 0-1 0-Digger Daws Oval
H Papertalk 17 2018-08-19 0-13 0-2 0-Digger Daws Oval 8
J Martin 1 0-0 0-0 0-0
J Basten 16 2018-05-05 0-4 0-1 0-Digger Daws Oval 10
J Bootsma 12 2018-04-22 0-4 0-1 0-Kambalda Oval 4
J Cody 10 2018-04-22 0-5 0-2 0-Kambalda Oval 1
J Swallow 18 2018-06-30 0-6 0-2 0-Sir Richard Moore Oval 44
J Mcnamara 3 0-0 0-0 0-0
J Soraggi 1 0-0 0-0 0-0
J Hooks 19 2018-04-22 0-10 0-3 0-Kambalda Oval 30
J Kelly 5 2018-04-22 0-5 0-3 0-Kambalda Oval
J Shand 19 2018-05-05 0-5 0-3 0-Digger Daws Oval 23
L Mclean 14 2018-07-22 0-11 0-4 0-Digger Daws Oval 12
L King 12 2018-05-05 0-2 0-1 0-Digger Daws Oval 12
L Hughes 15 2018-08-26 0-8 0-3 0-Sir Richard Moore Oval 13
L Ryan 9 2018-07-28 0-2 0-1 0-Digger Daws Oval
M Gibb 1 0-0 0-0 0-0
M Russell 14 2018-04-14 0-2 0-1 0-Sir Richard Moore Oval 10
N Krakouer 5 2018-06-30 0-15 0-8 0-Sir Richard Moore Oval 6
N Dillon 1 0-0 0-0 0-0
R Richardson 12 2018-07-15 0-15 0-3 0-Kambalda Oval 1
R Wojtowicz 5 2018-07-22 0-1 0-1 0-Digger Daws Oval
S Worthington 15 2018-04-14 0-60 0-7 0-Sir Richard Moore Oval 46
S Wellstead 12 2018-07-15 0-10 0-3 0-Kambalda Oval 7
S Allen 3 0-0 0-0 0-0
S Burnett 13 0-0 0-0 0-0 4
T Breeze 1 2018-06-30 0-2 0-2 0-Sir Richard Moore Oval
T Tedge 3 0-0 0-0 0-0
T Champion 10 2018-06-30 0-8 0-3 0-Sir Richard Moore Oval 7
T Hodge 10 2018-04-22 0-28 0-6 0-Kambalda Oval 4