Statistics for Central Coast Waves playing in 2024 Waratah Women

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Shipley 9 3-0 2-0 1-0 4-0 12 11 1.22
C Fraser 12 21-0 16-0 5-0 14-0 12 61 5.08
E Bailey 8 10-0 8-0 2-0 12-0 15 34 4.25
H Snelling 13 9-0 9-0 0-0 2-0 18 20 1.54
J Pate 16 59-0 38-0 21-0 22-0 38 161 10.06
J Wittwer 11 40-0 18-0 22-0 17-0 14 119 10.82
K Bailey 16 25-0 19-0 6-0 10-0 45 66 4.12
K Pretlove 8 2-0 2-0 0-0 0-0 16 4 0.5
L B Katia 17 59-0 58-0 1-0 38-0 45 157 9.24
M Penn 16 17-0 12-0 5-0 11-0 45 50 3.12
M Wild 1 3-0 1-0 2-0 0-0 1 8 8
M Goddard 10 55-0 26-0 29-0 8-0 14 147 14.7
P Wittwer 13 39-0 27-0 12-0 25-0 9 115 8.85
T Mikkelsen 4 1-0 0-0 1-0 6-0 3 9 2.25
X Fitzgerald 14 25-0 9-0 16-0 17-0 16 83 5.93

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.