Statistics for Newcastle Falcons playing in 2024 Waratah 1 Youth Men

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Walker 2 0-0 0-0 0-0 2-0 4 2 1
A Seymour 17 38-0 35-0 3-0 9-0 21 88 5.18
A Schellenberger 15 63-0 44-0 19-0 26-0 31 171 11.4
C Mcspadden 22 34-0 34-0 0-0 12-0 38 80 3.64
H Boocker 22 60-0 51-0 9-0 49-0 32 178 8.09
J Kennedy 8 10-0 9-0 1-0 10-0 21 31 3.88
J Jennings 9 62-0 40-0 22-0 41-0 21 187 20.78
L Mihai 19 23-0 22-0 1-0 10-0 19 57 3
L Cochrane 2 1-0 1-0 0-0 0-0 1 2 1
M Walker 8 26-0 21-0 5-0 3-0 24 60 7.5
N Shiels 13 63-0 48-0 15-0 46-0 27 187 14.38
R Barry 14 3-0 2-0 1-0 2-0 7 9 0.64
S Troup 13 40-0 29-0 11-0 46-0 31 137 10.54
T Unicomb 2 0-0 0-0 0-0 0-0 1
W Morgan 18 30-0 11-0 19-0 9-0 9 88 4.89
X Wills 2 0-0 0-0 0-0 0-0
Z Summers 22 68-0 31-0 37-0 21-0 60 194 8.82

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.