Statistics for Sydney Comets playing in 2024 Waratah 1 Youth Men

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A D Athian 9 14-0 8-0 6-0 6-0 11 40 4.44
A Ole 11 20-0 9-0 11-0 14-0 14 65 5.91
B Holt 2 2-0 1-0 1-0 4-0 1 9 4.5
C Skelton 14 42-0 32-0 10-0 17-0 19 111 7.93
C Idris 20 63-0 41-0 22-0 21-0 24 169 8.45
J Ticic 21 55-0 47-0 8-0 37-0 52 155 7.38
J Sher 12 24-0 21-0 3-0 8-0 5 59 4.92
K Siva 20 55-0 42-0 13-0 30-0 42 153 7.65
O ( Ahamefule 21 31-0 30-0 1-0 28-0 41 91 4.33
O Kemp 21 13-0 13-0 0-0 5-0 31 31 1.48
O Ahamefule 20 65-0 65-0 0-0 34-0 55 164 8.2
R O'Callaghan 19 61-0 55-0 6-0 43-0 49 171 9
S Lewis 22 48-0 19-0 29-0 9-0 40 134 6.09
S O'Neill 11 15-0 13-0 2-0 14-0 12 46 4.18
X Istomin-Monroe 21 115-0 115-0 0-0 68-0 47 298 14.19

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.