Statistics for Manly Warringah Sea Eagles playing in 2024 Waratah 1 Youth Women

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Reddy 19 146-0 131-0 15-0 78-0 38 385 20.26
A Obrien 21 38-0 37-0 1-0 21-0 74 98 4.67
A Scotter 20 26-0 22-0 4-0 12-0 5 68 3.4
C Dix 22 161-0 118-0 43-0 68-0 59 433 19.68
F Bijkerk 11 58-0 34-0 24-0 28-0 30 168 15.27
F Martinello 22 29-0 23-0 6-0 12-0 16 76 3.45
H Scotter 14 35-0 16-0 19-0 3-0 23 92 6.57
M Lawrenson 21 16-0 12-0 4-0 5-0 6 41 1.95
N Smith 11 31-0 25-0 6-0 11-0 20 79 7.18
R Schroeder 17 18-0 18-0 0-0 0-0 25 36 2.12
S Jenkins 4 34-0 24-0 10-0 14-0 8 92 23
S Hanna 19 53-0 53-0 0-0 30-0 33 136 7.16
T Hardaker 20 7-0 3-0 4-0 1-0 10 19 0.95

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.