Statistics for Manly Warringah Sea Eagles playing in 2024 Waratah 1 Youth Men

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
E Taylor 9 10-0 6-0 4-0 1-0 7 25 2.78
F Batchelar 12 20-0 20-0 0-0 6-0 26 46 3.83
H Beauchamp 18 5-0 1-0 4-0 3-0 10 17 0.94
J King 14 29-0 27-0 2-0 11-0 27 71 5.07
J Hyman 21 82-0 57-0 25-0 61-0 25 250 11.9
J Dickson 20 28-0 11-0 17-0 1-0 15 74 3.7
J Mchugh 21 83-0 83-0 0-0 52-0 63 218 10.38
K Goehring 16 56-0 34-0 22-0 31-0 10 165 10.31
L Doughty 2 0-0 0-0 0-0 0-0 2
M Dowling 20 90-0 28-0 62-0 19-0 24 261 13.05
M Semausu 5 0-0 0-0 0-0 0-0 3
N Barac 10 21-0 17-0 4-0 1-0 16 47 4.7
O Hammond 13 49-0 27-0 22-0 29-0 30 149 11.46
T Parnell 14 43-0 41-0 2-0 33-0 43 121 8.64
T Graetz 21 39-0 29-0 10-0 54-0 35 142 6.76
V Dumas 14 26-0 20-0 6-0 14-0 24 72 5.14

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.