Statistics for Hornsby Ku Ring Gai Spiders Green playing in 2024 Waratah 2 Youth Men

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Stibilj 22 42-0 42-0 0-0 20-0 40 104 4.73
E Turner 24 134-0 104-0 30-0 48-0 38 346 14.42
G Moopnar 20 83-0 40-0 43-0 25-0 22 234 11.7
J Baker 12 39-0 28-0 11-0 9-0 8 98 8.17
J Gibbons 14 77-0 74-0 3-0 60-0 39 217 15.5
J Short 18 29-0 22-0 7-0 13-0 42 78 4.33
K Finch 9 61-0 55-0 6-0 36-0 21 164 18.22
K Oskay 23 113-0 63-0 50-0 19-0 53 295 12.83
N Garner 15 8-0 4-0 4-0 1-0 30 21 1.4
N Chappell 7 48-0 45-0 3-0 37-0 22 136 19.43
N Singh 3 16-0 16-0 0-0 3-0 8 35 11.67
P Matia 24 117-0 71-0 46-0 43-0 62 323 13.46
S ( Samanta 6 16-0 14-0 2-0 17-0 13 51 8.5

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.