Mornington
Competition: 2013 Peninsula Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Matthews | 2 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
B Tomczak | 10 | 2013-07-27 | 0-8 | 0-3 | 0-Alexandra Park | 9 | |||||||
B Loughrey | 3 | 0-0 | 0-0 | 0-0 | |||||||||
C Fielding | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Thyer | 3 | 2013-05-18 | 0-1 | 0-1 | 0-Alexandra Park | 3 | |||||||
C Dean | 13 | 2013-06-16 | 0-5 | 0-2 | 0-Alexandra Park | 21 | |||||||
D Mcdowell | 8 | 2013-04-27 | 0-2 | 0-1 | 0-Alexandra Park | 6 | |||||||
D Woods | 16 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
D Darmakis | 1 | 2013-04-13 | 0-1 | 0-1 | 0-Alexandra Park | ||||||||
D Moss | 1 | 2013-05-11 | 0-3 | 0-3 | 0-Oval 1 | 3 | |||||||
D Vercoe | 17 | 2013-04-20 | 0-10 | 0-2 | 0-Regent Park | 14 | |||||||
D Dipasquale | 5 | 0-0 | 0-0 | 0-0 | |||||||||
H Cameron | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
J Dickson | 4 | 2013-08-03 | 0-6 | 0-4 | 0-Ballam Park | 4 | |||||||
J Schultz | 17 | 2013-06-29 | 0-7 | 0-2 | 0-Alexandra Park | 30 | |||||||
J Tunks | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Stevens | 14 | 2013-08-03 | 0-2 | 0-1 | 0-Ballam Park | 15 | |||||||
J Gaillard | 6 | 0-0 | 0-0 | 0-0 | |||||||||
J Matthews | 17 | 2013-04-27 | 0-8 | 0-4 | 0-Alexandra Park | 18 | |||||||
J Mills | 11 | 2013-05-11 | 0-3 | 0-2 | 0-Oval 1 | 6 | |||||||
J Matthews | 9 | 2013-04-07 | 0-2 | 0-1 | 0-Emil Madsen Reserve | 17 | |||||||
J Beswick | 7 | 0-0 | 0-0 | 0-0 | |||||||||
J Hutchison | 15 | 2013-04-20 | 0-3 | 0-2 | 0-Regent Park | 11 | |||||||
J Brown | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Connell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Souter | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Mccleary | 7 | 2013-05-18 | 0-4 | 0-3 | 0-Alexandra Park | 1 | |||||||
K Paley | 2 | 0-0 | 0-0 | 0-0 | |||||||||
K O'Brien | 12 | 2013-04-27 | 0-4 | 0-1 | 0-Alexandra Park | 14 | |||||||
K Brouwer | 7 | 2013-04-07 | 0-8 | 0-2 | 0-Emil Madsen Reserve | 10 | |||||||
L Coaker | 4 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
L Astorino | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Mcdonald | 9 | 0-0 | 0-0 | 0-0 | 24 | ||||||||
M Romano | 13 | 2013-06-08 | 0-8 | 0-3 | 0-Alexandra Park | ||||||||
M Bartolo | 16 | 2013-04-27 | 0-4 | 0-2 | 0-Alexandra Park | 21 | |||||||
M Brock | 17 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
M Clarke | 12 | 2013-04-13 | 0-4 | 0-1 | 0-Alexandra Park | 1 | |||||||
M Bray | 4 | 2013-04-27 | 0-2 | 0-1 | 0-Alexandra Park | 8 | |||||||
M Burke | 3 | 0-0 | 0-0 | 0-0 | |||||||||
M Macgowan | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
N Mander | 7 | 2013-08-10 | 0-6 | 0-3 | 0-Alexandra Park | 4 | |||||||
N Wells | 12 | 2013-06-16 | 0-2 | 0-1 | 0-Alexandra Park | 6 | |||||||
N Barbera | 16 | 2013-05-18 | 0-12 | 0-4 | 0-Alexandra Park | 11 | |||||||
N Cox | 17 | 2013-08-03 | 0-1 | 0-1 | 0-Ballam Park | 38 | |||||||
P Dadds | 8 | 2013-04-27 | 0-3 | 0-2 | 0-Alexandra Park | 22 | |||||||
P Bain | 8 | 2013-04-20 | 0-7 | 0-4 | 0-Regent Park | 7 | |||||||
R Mckissock | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Hearnden | 4 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
R Smith | 4 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
S Kavanagh | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Marmo | 11 | 2013-04-27 | 0-2 | 0-1 | 0-Alexandra Park | 2 | |||||||
T Marmo | 11 | 2013-06-29 | 0-2 | 0-2 | 0-Alexandra Park | 6 | |||||||
W Goosey | 1 | 0-0 | 0-0 | 0-0 |
0