Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Edmunds | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Lello | 2 | 0-0 | 0-0 | 0-0 | |||||||||
A Moro | 13 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
A Walker | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Crosswell | 1 | 2013-05-18 | 0-1 | 0-1 | 0-Regent Park | ||||||||
A Dalton | 12 | 2013-06-01 | 0-12 | 0-2 | 0-Eric Bell Reserve | ||||||||
A Houghton | 15 | 2013-06-16 | 0-4 | 0-2 | 0-Regent Park | 9 | |||||||
A Luxa | 9 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
A Macquire | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
B Hume | 5 | 0-0 | 0-0 | 0-0 | |||||||||
B Dickson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Gott | 8 | 2013-06-08 | 0-3 | 0-1 | 0-Regent Park | 15 | |||||||
B Macquire | 17 | 2013-04-07 | 0-5 | 0-1 | 0-Chelsea Reserve | 42 | |||||||
B Lindsay | 18 | 2013-08-17 | 0-1 | 0-1 | 0-Jubilee Park | 17 | |||||||
B Walters | 3 | 2013-08-03 | 0-1 | 0-1 | 0-Lloyd Park | ||||||||
B Quantrell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Downie | 18 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
C Henry | 1 | 2013-05-11 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
C Wilson | 16 | 0-0 | 0-0 | 0-0 | 24 | ||||||||
D Holden | 1 | 0-0 | 0-0 | 0-0 | |||||||||
G Vitagliano | 7 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
H Kiki | 10 | 2013-05-04 | 0-15 | 0-7 | 0-Regent Park | 6 | |||||||
J Cooper | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Nolan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Remedios | 7 | 2013-06-29 | 0-1 | 0-1 | 0-Alexandra Park | 2 | |||||||
J Watterson | 12 | 2013-08-10 | 0-6 | 0-3 | 0-Regent Park | 14 | |||||||
J Fouracre | 11 | 2013-06-08 | 0-3 | 0-2 | 0-Regent Park | 9 | |||||||
J Derbyshire | 1 | 2013-08-17 | 0-1 | 0-1 | 0-Jubilee Park | 2 | |||||||
J Rochford | 12 | 2013-06-22 | 0-1 | 0-1 | 0-Emil Madsen Reserve | 1 | |||||||
J Tripcony | 3 | 0-0 | 0-0 | 0-0 | |||||||||
K D Souza | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
K Campbell | 15 | 2013-06-22 | 0-5 | 0-2 | 0-Emil Madsen Reserve | 13 | |||||||
L Foley | 16 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
L Brodie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Moro | 11 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
M Turner | 1 | 2013-04-27 | 0-1 | 0-1 | 0-Miles Reserve | ||||||||
M Quinn | 8 | 0-0 | 0-0 | 0-0 | |||||||||
M Campbell | 13 | 2013-06-22 | 0-6 | 0-2 | 0-Emil Madsen Reserve | 8 | |||||||
M Wade | 3 | 2013-04-07 | 0-6 | 0-4 | 0-Chelsea Reserve | 5 | |||||||
M Mckay | 1 | 0-0 | 0-0 | 0-0 | |||||||||
N Dunn | 6 | 2013-07-27 | 0-5 | 0-4 | 0-Regent Park | 17 | |||||||
P Poore | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Sheldon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Hughes | 2 | 0-0 | 0-0 | 0-0 | |||||||||
R Alias | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Cunningham | 13 | 2013-04-13 | 0-5 | 0-1 | 0-Regent Park | 5 | |||||||
R Morris | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Snashall | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Turner | 16 | 2013-05-11 | 0-1 | 0-1 | 0-Ballam Park | 26 | |||||||
S Fisher | 2 | 2013-04-27 | 0-1 | 0-1 | 0-Miles Reserve | ||||||||
S Jamieson | 18 | 2013-06-22 | 0-1 | 0-1 | 0-Emil Madsen Reserve | 1 | |||||||
S Miller | 16 | 2013-08-10 | 0-2 | 0-1 | 0-Regent Park | 31 | |||||||
S Masson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Matheson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Mullins | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Talbot | 5 | 2013-04-13 | 0-1 | 0-1 | 0-Regent Park | ||||||||
T Turner | 3 | 2013-04-20 | 0-1 | 0-1 | 0-Regent Park | 2 | |||||||
T Grayling | 13 | 2013-05-11 | 0-4 | 0-1 | 0-Ballam Park | 7 | |||||||
T Woodbridge | 3 | 2013-08-10 | 0-2 | 0-2 | 0-Regent Park | 8 | |||||||
T March | 9 | 2013-07-20 | 0-26 | 0-7 | 0-Oval 1 | 25 |
0