Frankston YCW
Competition: 2014 Telstra Business Centre Frankston Peninsula Seniors
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Smrdel | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Barry | 16 | 2014-04-26 | 0-12 | 0-2 | 0-John Coburn Oval | 48 | |||||||
A Totaro | 3 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
A Eames | 16 | 2014-04-05 | 0-4 | 0-1 | 0-John Coburn Oval | 40 | |||||||
B Tellis | 17 | 2014-05-17 | 0-30 | 0-6 | 0-Regent Park | 11 | |||||||
B Buckley | 15 | 2014-05-17 | 0-16 | 0-3 | 0-Regent Park | 9 | |||||||
B Rolfe | 11 | 2014-04-26 | 0-6 | 0-4 | 0-John Coburn Oval | 12 | |||||||
B Ulms | 20 | 2014-04-05 | 0-7 | 0-2 | 0-John Coburn Oval | 17 | |||||||
B J Credlin | 9 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
B Barry | 17 | 2014-05-10 | 0-6 | 0-2 | 0-John Coburn Oval | 27 | |||||||
C Radford | 12 | 2014-06-21 | 0-10 | 0-3 | 0-Ballam Park | 8 | |||||||
C Nankervis | 20 | 2014-05-03 | 0-4 | 0-1 | 0-Oval 1 | 24 | |||||||
D Carroll | 15 | 2014-06-07 | 0-16 | 0-4 | 0-John Coburn Oval | 7 | |||||||
D Heijden | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Bodley | 19 | 2014-07-19 | 0-60 | 0-7 | 0-John Coburn Oval | 23 | |||||||
J Mazurek | 18 | 2014-05-10 | 0-7 | 0-2 | 0-John Coburn Oval | 12 | |||||||
J D Pasquale | 7 | 2014-08-16 | 0-1 | 0-1 | 0-Chelsea Reserve | 5 | |||||||
J Lovett | 1 | 2014-04-12 | 0-1 | 0-1 | 0-Emil Madsen Reserve | ||||||||
J Thorne | 5 | 2014-05-10 | 0-5 | 0-2 | 0-John Coburn Oval | ||||||||
J D Coghlan | 18 | 2014-05-10 | 0-1 | 0-1 | 0-John Coburn Oval | ||||||||
J Coghlan | 19 | 2014-05-17 | 0-4 | 0-1 | 0-Regent Park | 10 | |||||||
J Pickess | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
J T Chapman | 3 | 2014-04-12 | 0-2 | 0-2 | 0-Emil Madsen Reserve | ||||||||
J Westerman | 18 | 2014-04-26 | 0-2 | 0-1 | 0-John Coburn Oval | 1 | |||||||
K Lylak | 20 | 0-0 | 0-0 | 0-0 | 25 | ||||||||
K Hutchison | 15 | 2014-07-05 | 0-16 | 0-3 | 0-Eric Bell Reserve | 5 | |||||||
L Wallace | 10 | 2014-05-17 | 0-5 | 0-3 | 0-Regent Park | 15 | |||||||
M Hogan | 18 | 0-0 | 0-0 | 0-0 | |||||||||
M Chaplin | 6 | 2014-04-26 | 0-8 | 0-3 | 0-John Coburn Oval | ||||||||
M Debenham | 7 | 2014-06-14 | 0-2 | 0-1 | 0-Lloyd Park | ||||||||
R Morris | 13 | 2014-04-05 | 0-24 | 0-8 | 0-John Coburn Oval | 9 | |||||||
R Santon | 12 | 2014-04-26 | 0-6 | 0-1 | 0-John Coburn Oval | ||||||||
R Hodson | 11 | 2014-08-09 | 0-1 | 0-1 | 0-Alexandra Park | 10 | |||||||
S Macleod | 18 | 2014-05-31 | 0-14 | 0-3 | 0-John Coburn Oval | 16 | |||||||
T Capp | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Lester | 20 | 2014-04-12 | 0-5 | 0-1 | 0-Emil Madsen Reserve | 34 | |||||||
Z Mosimane | 6 | 0-0 | 0-0 | 0-0 | 2 |
0