Langwarrin
Competition: 2013 Peninsula Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Harper | 12 | 2013-06-22 | 0-4 | 0-1 | 0-Lloyd Park | 17 | |||||||
A Shaw | 1 | 2013-06-01 | 0-3 | 0-3 | 0-Lloyd Park | 3 | |||||||
A Poole | 16 | 2013-06-15 | 0-3 | 0-1 | 0-Miles Reserve | 14 | |||||||
A Reid | 13 | 2013-06-08 | 0-4 | 0-1 | 0-Oval 1 | 2 | |||||||
A Johnson | 2 | 2013-04-06 | 0-6 | 0-3 | 0-Lloyd Park | 5 | |||||||
A Taylor | 5 | 2013-05-18 | 0-3 | 0-1 | 0-Regent Park | 18 | |||||||
A Moore | 18 | 2013-05-18 | 0-24 | 0-4 | 0-Regent Park | 27 | |||||||
B Harper | 15 | 2013-04-27 | 0-2 | 0-1 | 0-Lloyd Park | 10 | |||||||
B Wehner | 15 | 2013-04-13 | 0-5 | 0-2 | 0-Ballam Park | ||||||||
B Peach | 5 | 2013-04-27 | 0-2 | 0-1 | 0-Lloyd Park | 11 | |||||||
B Grose | 9 | 2013-04-27 | 0-11 | 0-6 | 0-Lloyd Park | 7 | |||||||
B Dredge | 7 | 2013-07-20 | 0-2 | 0-1 | 0-Lloyd Park | ||||||||
B Phillips | 5 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
B Caspar | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Mcmenamin | 18 | 2013-08-31 | 0-18 | 0-4 | 0-Frankston Park | 10 | |||||||
D Molesworth | 12 | 2013-07-06 | 0-3 | 0-1 | 0-Eric Bell Reserve | 18 | |||||||
D Bosward | 10 | 0-0 | 0-0 | 0-0 | 16 | ||||||||
D Ebert | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Henderson | 16 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
J O'Shea | 10 | 2013-07-20 | 0-3 | 0-2 | 0-Lloyd Park | 16 | |||||||
J Roberts | 7 | 2013-06-08 | 0-1 | 0-1 | 0-Oval 1 | 2 | |||||||
J Amalfi | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Bartlett | 4 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
J Johnsen | 5 | 2013-05-18 | 0-5 | 0-1 | 0-Regent Park | ||||||||
J Bice | 11 | 2013-04-06 | 0-7 | 0-4 | 0-Lloyd Park | 12 | |||||||
J Johnson | 10 | 2013-09-15 | 0-6 | 0-3 | 0-Frankston Park | 19 | |||||||
J Biggs | 19 | 2013-05-18 | 0-3 | 0-1 | 0-Regent Park | 16 | |||||||
L Bice | 5 | 2013-04-20 | 0-4 | 0-3 | 0-Jubilee Park | 8 | |||||||
L Churcher | 11 | 0-0 | 0-0 | 0-0 | 26 | ||||||||
M Mcgill | 1 | 2013-05-04 | 0-2 | 0-2 | 0-Emil Madsen Reserve | 6 | |||||||
M Poore | 17 | 2013-08-17 | 0-66 | 0-11 | 0-Lloyd Park | 15 | |||||||
M Auchettl | 15 | 2013-05-18 | 0-8 | 0-2 | 0-Regent Park | 10 | |||||||
M Napier | 17 | 2013-05-18 | 0-9 | 0-2 | 0-Regent Park | 11 | |||||||
M Hare | 14 | 2013-05-18 | 0-7 | 0-2 | 0-Regent Park | 6 | |||||||
M Hatch | 15 | 2013-08-03 | 0-5 | 0-2 | 0-Lloyd Park | 10 | |||||||
M Parker | 1 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | 6 | |||||||
M Gill-Furness | 2 | 2013-05-04 | 0-1 | 0-1 | 0-Emil Madsen Reserve | ||||||||
M Porter | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
N Palmer | 17 | 2013-06-15 | 0-3 | 0-1 | 0-Miles Reserve | 4 | |||||||
N Hammill | 16 | 2013-04-13 | 0-3 | 0-1 | 0-Ballam Park | 11 | |||||||
P Ryan | 2 | 0-0 | 0-0 | 0-0 | |||||||||
S Grierson | 13 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | 14 | |||||||
S Thorne | 20 | 2013-08-03 | 0-1 | 0-1 | 0-Lloyd Park | 8 | |||||||
S Herdman | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
S Boyington | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Tanirau | 6 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
S O'Brien | 9 | 2013-04-27 | 0-3 | 0-1 | 0-Lloyd Park | 12 | |||||||
W Thomas | 5 | 2013-05-18 | 0-3 | 0-2 | 0-Regent Park | 9 | |||||||
Z Kruiskamp | 1 | 0-0 | 0-0 | 0-0 | 3 |
0