Victoria Point Sharks AFC
Competition: 2018 QFA Division 2 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bell | 4 | 2018-07-07 | 0-1 | 0-1 | 0-Park Ridge - Park Ridge High S | 11 | |||||||
| A Mckay | 2 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| A Muir | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| A Morse | 17 | 2018-06-02 | 0-10 | 0-4 | 0-Coolangatta Tweed - CorpSure O | 15 | |||||||
| A L Cerf | 16 | 2018-06-02 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 19 | |||||||
| A Allen | 12 | 2018-07-28 | 0-5 | 0-3 | 0-Victoria Point - Ern Dowling O | ||||||||
| B Buchanan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Hewitt | 1 | 2018-04-14 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 6 | |||||||
| B Stewart | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Bailey | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Lewis | 2 | 2018-08-18 | 0-6 | 0-4 | 0-Victoria Point - Ern Dowling O | ||||||||
| B Blake | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Smitheram | 1 | 2018-07-14 | 0-1 | 0-1 | 0-Bond University | 2 | |||||||
| B Leipper | 6 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| B Symonds | 5 | 2018-04-14 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| C Humphrys | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Cochrane | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| C Moore | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Bird | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| C L Cerf | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Mcgill | 3 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| C Burrell | 13 | 2018-05-19 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 19 | |||||||
| C Tishler | 6 | 2018-05-12 | 0-2 | 0-2 | 0-Robina - Scottsdale Drive | 20 | |||||||
| D Pyper | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Burfield | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Green | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Mann | 3 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| I Mole | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Killin | 6 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| J Sitcheff | 9 | 2018-05-26 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 8 | |||||||
| J Callon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Jones | 7 | 0-0 | 0-0 | 0-0 | 16 | ||||||||
| J Bugenhagen | 4 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| J Payne | 9 | 2018-07-14 | 0-8 | 0-3 | 0-Bond University | 11 | |||||||
| J Brooks | 13 | 2018-04-28 | 0-31 | 0-5 | 0-Victoria Point - Ern Dowling O | 9 | |||||||
| J Steers | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Heath | 2 | 2018-05-19 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| J Byrne | 4 | 2018-06-02 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 4 | |||||||
| J Parrot | 2 | 2018-07-14 | 0-1 | 0-1 | 0-Bond University | ||||||||
| J Avison | 11 | 2018-06-30 | 0-8 | 0-3 | 0-Victoria Point - Ern Dowling O | 16 | |||||||
| J Brown | 2 | 2018-04-08 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 3 | |||||||
| J Bruekers | 2 | 2018-06-30 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| J Bull | 10 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| J Driver | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| L Callaway | 8 | 2018-08-11 | 0-3 | 0-3 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| L Pereira | 3 | 2018-04-28 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | ||||||||
| L Bird | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Mackenzie | 1 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| L Spiropoulos | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| L Keating | 2 | 2018-05-19 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| L Holz | 17 | 2018-06-02 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 12 | |||||||
| M Mcintyre | 7 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| M Bunin | 5 | 2018-07-07 | 0-1 | 0-1 | 0-Park Ridge - Park Ridge High S | 6 | |||||||
| M Bailey | 4 | 2018-08-18 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| M Cripps | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Pyke | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| M Warren | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Winsch | 2 | 2018-07-28 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 9 | |||||||
| M Reid | 14 | 2018-04-14 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 27 | |||||||
| M Veal | 3 | 2018-08-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 1 | |||||||
| M Pendlebury | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Aldridge | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| O Mole | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| P Shegog | 15 | 0-0 | 0-0 | 0-0 | 18 | ||||||||
| R Tallarico | 5 | 2018-08-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| R Mccallum | 3 | 2018-04-08 | 0-5 | 0-2 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| R Pyke | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| R Weller | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| S Bailey | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Callon | 4 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| T Parry | 15 | 2018-04-28 | 0-4 | 0-2 | 0-Victoria Point - Ern Dowling O | 18 | |||||||
| T Farries | 3 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| T Henwood | 13 | 2018-04-28 | 0-4 | 0-2 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| T Brown | 6 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| T Wishart | 13 | 2018-04-21 | 0-1 | 0-1 | 0-Alexandra Hills - Keith Surrid | ||||||||
| T Shorten | 3 | 2018-06-02 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 2 | |||||||
| T Kushonda | 4 | 2018-08-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| W Kerr | 4 | 2018-05-05 | 0-6 | 0-3 | 0-Coomera - Coomera Sports Park | 5 | |||||||
| W Winsch | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| Z Bagnall | 2 | 0-0 | 0-0 | 0-0 | 5 |
0
