Beenleigh AFC
Competition: 2018 QFA Division 2 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cooper | 8 | 2018-05-26 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 16 | |||||||
| A Conway | 2 | 2018-05-19 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | ||||||||
| B Rose | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| B Raynor | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| B Wall | 6 | 2018-04-14 | 0-1 | 0-1 | 0-Alexandra Hills - Keith Surrid | 4 | |||||||
| B Younis | 5 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| B Donaldson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Ferguson | 15 | 2018-04-21 | 0-3 | 0-1 | 0-Park Ridge - Park Ridge High S | 6 | |||||||
| B Robinson | 2 | 2018-08-11 | 0-3 | 0-3 | 0-Beenleigh - Dauth Park | 9 | |||||||
| B Lynch | 10 | 2018-04-07 | 0-3 | 0-1 | 0-Beenleigh - Dauth Park | 4 | |||||||
| B Mayfield | 16 | 2018-05-19 | 0-7 | 0-3 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| B Morris | 5 | 2018-08-11 | 0-11 | 0-4 | 0-Beenleigh - Dauth Park | 1 | |||||||
| B Meredith | 6 | 2018-04-14 | 0-5 | 0-2 | 0-Alexandra Hills - Keith Surrid | 15 | |||||||
| B Wells | 17 | 2018-05-12 | 0-3 | 0-2 | 0-Beenleigh - Dauth Park | 20 | |||||||
| C James | 1 | 2018-07-07 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | 3 | |||||||
| C Greaves | 14 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
| C Homaly | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Rees | 7 | 2018-08-11 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 19 | |||||||
| C Robson | 3 | 2018-06-02 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 7 | |||||||
| D Schloss | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| D Lanyon | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| D Eddy | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| D Goode | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Berry | 2 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| D Lewis | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Woods | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| H Kennedy | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Austin | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Errey | 10 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| J Taylor | 6 | 2018-06-16 | 0-2 | 0-2 | 0-Bond University | 16 | |||||||
| J Zingelmann | 4 | 2018-06-30 | 0-3 | 0-2 | 0-Beenleigh - Dauth Park | ||||||||
| J Allen | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| J Hasenkam | 1 | 2018-06-30 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| J Isbel | 6 | 2018-04-07 | 0-4 | 0-1 | 0-Beenleigh - Dauth Park | 3 | |||||||
| J Griffin | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| J Caruana | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Hohns | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Holzheimer | 2 | 2018-05-26 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 2 | |||||||
| J Shaw | 16 | 2018-08-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 9 | |||||||
| J Mutton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Wobcke | 6 | 2018-05-19 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | ||||||||
| J Power | 18 | 2018-05-26 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 16 | |||||||
| K Devey | 12 | 2018-08-04 | 0-4 | 0-2 | 0-Beenleigh - Dauth Park | 1 | |||||||
| K Hallissey | 9 | 0-0 | 0-0 | 0-0 | |||||||||
| K Jack | 9 | 0-0 | 0-0 | 0-0 | 16 | ||||||||
| L James | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Mason | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Bowley | 2 | 2018-05-19 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 1 | |||||||
| L Rowley | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Opbroek | 9 | 2018-04-28 | 0-2 | 0-1 | 0-Beenleigh - Dauth Park | 11 | |||||||
| L Meadows | 1 | 2018-05-05 | 0-2 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| M Dickenson | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| M Hartley | 6 | 2018-05-05 | 0-3 | 0-1 | 0-Kenmore - Western Districts Ov | 24 | |||||||
| M Locke | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Mccarthy | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Price | 1 | 2018-04-28 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 1 | |||||||
| M Mcmillan | 6 | 2018-06-02 | 0-5 | 0-2 | 0-Beenleigh - Dauth Park | 20 | |||||||
| M Brauer | 11 | 2018-04-21 | 0-6 | 0-2 | 0-Park Ridge - Park Ridge High S | 5 | |||||||
| M Edwards | 13 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| N Chandler | 3 | 2018-07-07 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| N Dickenson | 14 | 2018-08-11 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 4 | |||||||
| N Alcorn | 2 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| N Jones | 5 | 2018-04-14 | 0-7 | 0-2 | 0-Alexandra Hills - Keith Surrid | 19 | |||||||
| P Swanepoel | 11 | 2018-05-12 | 0-2 | 0-1 | 0-Beenleigh - Dauth Park | 10 | |||||||
| R Opbroek | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| R Walker | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| S Petersen | 3 | 2018-08-18 | 0-2 | 0-2 | 0-Moreton Bay - Oval 1 The Moret | ||||||||
| S Anderson | 1 | 2018-07-07 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| S Jordan | 14 | 2018-07-14 | 0-4 | 0-2 | 0-Beenleigh - Dauth Park | 2 | |||||||
| S Boots | 5 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| S Anson | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Eddy | 7 | 2018-06-16 | 0-1 | 0-1 | 0-Bond University | 22 | |||||||
| W Jorgensen | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| W Hudgson | 12 | 2018-08-04 | 0-13 | 0-3 | 0-Beenleigh - Dauth Park | 14 | |||||||
| X Berryman | 3 | 0-0 | 0-0 | 0-0 |
0
