Kenmore AFC
Competition: 2018 QFA Division 2 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Weeks | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| A Nomoa | 7 | 2018-05-26 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| A Strong | 12 | 2018-05-26 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | 14 | |||||||
| A Adermann | 9 | 2018-08-18 | 0-2 | 0-2 | 0-Park Ridge - Park Ridge High S | 7 | |||||||
| A Peers | 9 | 2018-08-11 | 0-12 | 0-4 | 0-Kenmore - Western Districts Ov | 14 | |||||||
| A Scarce | 7 | 2018-08-04 | 0-15 | 0-3 | 0-Kenmore - Western Districts Ov | 13 | |||||||
| A V Westreenen | 13 | 2018-04-07 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| B Teasdale | 11 | 2018-05-05 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 20 | |||||||
| C Lane | 5 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
| C Garrioch | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Bastin | 10 | 0-0 | 0-0 | 0-0 | 26 | ||||||||
| C Judson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Green | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Pearce | 16 | 2018-08-11 | 0-22 | 0-5 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| D Hill | 4 | 2018-08-18 | 0-1 | 0-1 | 0-Park Ridge - Park Ridge High S | ||||||||
| D Wayne | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| D Cheel | 9 | 2018-04-14 | 0-6 | 0-1 | 0-Kenmore - Western Districts Ov | 9 | |||||||
| D Wayne | 14 | 2018-09-01 | 0-5 | 0-2 | 0-Park Ridge - Park Ridge High S | 19 | |||||||
| E Smith | 13 | 2018-05-05 | 0-17 | 0-5 | 0-Kenmore - Western Districts Ov | 18 | |||||||
| G Malouf | 6 | 2018-07-28 | 0-10 | 0-5 | 0-Beenleigh - Dauth Park | ||||||||
| G Chung | 9 | 2018-05-26 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| G Harries | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Simonson | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| J Taylor | 8 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| J Edginton | 2 | 2018-05-12 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| J Luhrs | 9 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| J Rooks | 14 | 2018-08-11 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 14 | |||||||
| J Gundry | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Scarce | 2 | 2018-06-16 | 0-2 | 0-1 | 0-Coomera - Coomera Sports Park | 3 | |||||||
| J Keily | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| J Larter | 5 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| J Thynne | 15 | 2018-05-05 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 20 | |||||||
| J Sussmilch | 16 | 2018-04-28 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 11 | |||||||
| J Pearce | 19 | 2018-04-28 | 0-32 | 0-6 | 0-Coolangatta Tweed - CorpSure O | 18 | |||||||
| J Berry | 5 | 2018-08-18 | 0-3 | 0-2 | 0-Park Ridge - Park Ridge High S | 3 | |||||||
| K Canning | 10 | 2018-08-11 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| K Delaney | 14 | 2018-04-07 | 0-14 | 0-4 | 0-Kenmore - Western Districts Ov | 8 | |||||||
| L Johnstone | 7 | 2018-05-12 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| L Jones | 11 | 2018-05-26 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| M Hennessey | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Mcgready | 4 | 2018-05-05 | 0-12 | 0-5 | 0-Kenmore - Western Districts Ov | ||||||||
| N Jones | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Camphin | 11 | 2018-04-14 | 0-6 | 0-2 | 0-Kenmore - Western Districts Ov | 8 | |||||||
| N Frankcombe | 14 | 2018-05-19 | 0-2 | 0-2 | 0-Alexandra Hills - Keith Surrid | 13 | |||||||
| P Renner | 4 | 2018-05-19 | 0-1 | 0-1 | 0-Alexandra Hills - Keith Surrid | 4 | |||||||
| P Mcentee | 11 | 0-0 | 0-0 | 0-0 | |||||||||
| S Tremellen | 16 | 2018-05-26 | 0-24 | 0-3 | 0-Victoria Point - Ern Dowling O | 13 | |||||||
| S Edwards | 8 | 2018-04-14 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 17 | |||||||
| S Hughes | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Lushington | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Rooks | 7 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
| S Mcconnell | 12 | 2018-08-25 | 0-6 | 0-3 | 0-Bond University | 19 | |||||||
| S Mills | 12 | 2018-06-02 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| S Dawes | 4 | 2018-08-18 | 0-3 | 0-3 | 0-Park Ridge - Park Ridge High S | 9 | |||||||
| S Mcfarlane | 5 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| T Fox | 3 | 2018-04-14 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| T Mumford | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Ellis | 10 | 2018-05-12 | 0-10 | 0-2 | 0-Kenmore - Western Districts Ov | 7 | |||||||
| T Harris | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Mallett | 2 | 2018-07-14 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| T Keily | 16 | 2018-04-14 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 23 | |||||||
| T Henjak | 5 | 2018-07-28 | 0-5 | 0-3 | 0-Beenleigh - Dauth Park | 4 |
0
