Albury Tigers
Competition: 2021 Seniors - SS&A Cup
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Jones | 8 | 2021-06-12 | 0-4 | 0-1 | 0-Albury Sportsground | 1 | |||||||
| A Miles | 10 | 2021-05-08 | 0-11 | 0-3 | 0-Lavington Panthers Oval | 28 | |||||||
| B Kelly | 12 | 2021-04-17 | 0-3 | 0-1 | 0-Albury Sportsground | 13 | |||||||
| Brayden O'Hara | 10 | 2021-04-10 | 0-15 | 0-5 | 0-Albury Sportsground | 16 | |||||||
| C Mcleod | 2 | 2021-06-12 | 0-3 | 0-3 | 0-Albury Sportsground | 1 | |||||||
| C Byrne | 4 | 2021-03-27 | 0-4 | 0-3 | 0-Albury Sportsground | ||||||||
| C Page | 11 | 0-0 | 0-0 | 0-0 | |||||||||
| D Cross | 7 | 2021-04-17 | 0-4 | 0-3 | 0-Albury Sportsground | 9 | |||||||
| D Turner | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| D Heta | 4 | 2021-04-17 | 0-1 | 0-1 | 0-Albury Sportsground | ||||||||
| D Polo | 11 | 2021-08-14 | 0-13 | 0-4 | 0-McNamara Reserve, Myrtleford | 5 | |||||||
| F Carroll | 13 | 2021-04-10 | 0-13 | 0-2 | 0-Albury Sportsground | 20 | |||||||
| I Mcgrath | 2 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| J Avage | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Conlan | 12 | 2021-04-25 | 0-44 | 0-9 | 0-Bunton Park, North Albury | 26 | |||||||
| J Page | 13 | 2021-04-03 | 0-8 | 0-2 | 0-W.J. Findlay Oval, Wangaratta | ||||||||
| J Gaynor | 11 | 2021-06-12 | 0-3 | 0-1 | 0-Albury Sportsground | 13 | |||||||
| J Grills | 5 | 2021-04-03 | 0-3 | 0-1 | 0-W.J. Findlay Oval, Wangaratta | 5 | |||||||
| J Garlett | 12 | 2021-08-14 | 0-26 | 0-9 | 0-McNamara Reserve, Myrtleford | 23 | |||||||
| J Wilson | 13 | 2021-07-10 | 0-1 | 0-1 | 0-Albury Sportsground | 16 | |||||||
| K Flack | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| K Ellis | 9 | 0-0 | 0-0 | 0-0 | |||||||||
| Lachlan Taylor-Nugent | 3 | 2021-07-10 | 0-1 | 0-1 | 0-Albury Sportsground | 2 | |||||||
| L Conlan | 11 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
| L Daly | 11 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| L Packer | 5 | 2021-08-14 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | ||||||||
| M Duncan | 11 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| M Anderson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Scott | 7 | 2021-04-25 | 0-9 | 0-3 | 0-Bunton Park, North Albury | 1 | |||||||
| P Parnell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| R Bice | 13 | 2021-03-27 | 0-22 | 0-3 | 0-Albury Sportsground | 25 | |||||||
| S Daly | 12 | 2021-04-17 | 0-5 | 0-1 | 0-Albury Sportsground | 25 | |||||||
| Tom O'Brien | 11 | 2021-04-10 | 0-9 | 0-3 | 0-Albury Sportsground | 10 | |||||||
| W Blomeley | 8 | 2021-04-17 | 0-7 | 0-2 | 0-Albury Sportsground | ||||||||
| W Bowden | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| Z Bye | 1 | 0-0 | 0-0 | 0-0 |
0
