Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Way | 13 | 0-0 | 0-0 | 0-0 | 32 | ||||||||
C Hall | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Thornton | 3 | 2019-05-04 | 0-2 | 0-1 | 0-Berrigan | ||||||||
H Cameron | 2 | 2019-07-27 | 0-2 | 0-1 | 0-Berrigan | ||||||||
J Beams | 17 | 2019-05-18 | 0-24 | 0-3 | 0-Berrigan | 26 | |||||||
J Osborn | 7 | 0-0 | 0-0 | 0-0 | |||||||||
M Adkins | 8 | 2019-05-25 | 0-2 | 0-1 | 0-Mathoura | ||||||||
T Walliss | 17 | 2019-07-06 | 0-55 | 0-9 | 0-Yarroweyah | 22 | |||||||
T Dalgliesh | 17 | 2019-07-06 | 0-7 | 0-3 | 0-Yarroweyah | 8 | |||||||
W Robinson | 18 | 2019-05-25 | 0-11 | 0-3 | 0-Mathoura | 27 |
0