Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Erickson | 2 | 0-0 | 0-0 | 0-0 | |||||||||
B Bray | 5 | 2025-06-21 | 0-4 | 0-3 | 0-Memorial Park Deniliquin | 5 | |||||||
B Connolly | 8 | 2025-04-12 | 0-6 | 0-3 | 0-Katamatite Football Club | 14 | |||||||
B Humphries | 2 | 2025-05-31 | 0-2 | 0-2 | 0-Mathoura Recreation Reserve | ||||||||
C Aldridge | 7 | 2025-05-17 | 0-5 | 0-3 | 0-Katunga Recreation Reserve | ||||||||
C Fitzgerald | 2 | 0-0 | 0-0 | 0-0 | |||||||||
C Mynard | 2 | 2025-05-24 | 0-1 | 0-1 | 0-Katamatite Football Club | ||||||||
D Parnell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Callard | 11 | 2025-05-03 | 0-8 | 0-2 | 0-Katandra Recreation Reserve | 15 | |||||||
D Sidebottom | 1 | 2025-05-31 | 0-9 | 0-9 | 0-Mathoura Recreation Reserve | 4 | |||||||
F Maclean | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
H Paterson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Gerrish | 5 | 2025-06-07 | 0-6 | 0-3 | 0-Blighty Recreation Reserve | 17 | |||||||
J Moroney | 4 | 0-0 | 0-0 | 0-0 | |||||||||
J Smith | 12 | 2025-05-31 | 0-7 | 0-5 | 0-Mathoura Recreation Reserve | 6 | |||||||
J Beilby | 11 | 2025-06-28 | 0-7 | 0-3 | 0-Katamatite Football Club | 21 | |||||||
J Mcpherson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
J Bigg | 7 | 2025-05-10 | 0-3 | 0-3 | 0-Katamatite Football Club | 2 | |||||||
J Gibson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Henderson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Percy | 3 | 0-0 | 0-0 | 0-0 | |||||||||
L Brennan | 2 | 2025-06-07 | 0-1 | 0-1 | 0-Blighty Recreation Reserve | ||||||||
L C Bray | 13 | 0-0 | 0-0 | 0-0 | |||||||||
L Mcpherson | 4 | 0-0 | 0-0 | 0-0 | |||||||||
L Williams | 13 | 2025-06-07 | 0-5 | 0-3 | 0-Blighty Recreation Reserve | 18 | |||||||
M Mills | 12 | 2025-05-31 | 0-10 | 0-4 | 0-Mathoura Recreation Reserve | ||||||||
M Hodge | 11 | 2025-05-17 | 0-6 | 0-2 | 0-Katunga Recreation Reserve | 5 | |||||||
M Ward | 11 | 2025-05-24 | 0-17 | 0-6 | 0-Katamatite Football Club | 14 | |||||||
M Ward | 12 | 2025-05-24 | 0-43 | 0-11 | 0-Katamatite Football Club | 23 | |||||||
M Coleman | 10 | 2025-06-21 | 0-36 | 0-8 | 0-Memorial Park Deniliquin | 7 | |||||||
M Macheda | 6 | 2025-05-24 | 0-1 | 0-1 | 0-Katamatite Football Club | ||||||||
N Clurey | 7 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
P Riordan | 9 | 0-0 | 0-0 | 0-0 | 33 | ||||||||
R Stewart | 4 | 0-0 | 0-0 | 0-0 | |||||||||
S Motlop | 1 | 2025-06-28 | 0-4 | 0-4 | 0-Katamatite Football Club | ||||||||
T Rudd | 5 | 2025-06-07 | 0-1 | 0-1 | 0-Blighty Recreation Reserve | ||||||||
T Clurey | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
T Kopa | 11 | 2025-05-17 | 0-4 | 0-1 | 0-Katunga Recreation Reserve | 4 | |||||||
T Mcneill | 12 | 2025-05-31 | 0-1 | 0-1 | 0-Mathoura Recreation Reserve | 10 | |||||||
T R Oliver | 4 | 2025-06-07 | 0-2 | 0-2 | 0-Blighty Recreation Reserve | ||||||||
T Steers | 12 | 0-0 | 0-0 | 0-0 | |||||||||
W Demasi | 5 | 2025-06-28 | 0-3 | 0-2 | 0-Katamatite Football Club | 3 | |||||||
W Simpson | 7 | 2025-05-24 | 0-7 | 0-3 | 0-Katamatite Football Club | 5 | |||||||
W Gorman | 12 | 2025-04-12 | 0-19 | 0-4 | 0-Katamatite Football Club | 35 | |||||||
Z D Grosso | 8 | 0-0 | 0-0 | 0-0 | 14 |
0