Player Profile

Amanda Ford

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 18 661 99 - 312 31.73 9 - 47 19.15 73 - 120 60.83 7.89 2.33 15.56
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
7 Mar Bruins 31 5 -13 1 -2 0 -1 1 5 6 2 0 1 7 2 11
14 Mar Hornets 38 7 -17 0 -2 6 -8 3 6 9 4 4 0 3 4 20
28 Mar Bears 40 5 -16 0 -3 6 -10 2 9 11 1 1 0 6 4 16
18 Apr Nationals 37 8 -17 0 -1 2 -3 3 6 9 0 3 3 6 3 18
2 May Sea Eagles 36 5 -17 0 -2 2 -5 3 2 5 3 1 0 6 1 12
9 May Sharks 35 3 -14 0 -2 6 -12 1 5 6 1 4 0 8 3 12
16 May Nationals 30 2 -18 1 -4 4 -5 2 5 7 3 2 0 3 3 9
23 May Bruins 37 5 -15 0 -1 4 -7 1 6 7 4 0 0 10 3 14
30 May Hornets 40 7 -18 0 -3 2 -4 3 6 9 3 4 0 5 1 16
27 Jun Bears 38 5 -22 0 -3 7 -10 5 5 10 2 4 0 5 2 17
18 Jul Sea Eagles 33 4 -19 1 -3 3 -6 2 1 3 0 4 0 2 3 12
25 Jul Sharks 40 7 -18 0 9 -12 2 1 3 3 3 0 5 2 23

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2011 Championship Women 2011 16 504 46-131 35.11 2-14 14.29 44-74 59.46 28 138 5.69 3.06 8.62
2010 Championship Women 2010 16 553 53-166 31.93 7-35 20 42-82 51.22 30 155 8.19 3 9.69
2009 Championship Women 2009 18 661 99-312 31.73 9-47 19.15 73-120 60.83 39 280 7.89 2.33 15.56
2007 Championship Women 2007 16 357 55-126 43.65 1-3 33.33 25-36 69.44 24 136 5.19 2.5 8.5
2005 Championship Women 2005 17 485 54-134 40.3 1-2 50 42-65 64.62 36 151 7.47 4.24 8.88

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club