Player Profile

Kristen Forbes

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2017 Championship Women 2017 18 610 63-174 36.21 55-139 39.57 8-35 22.86 42-66 63.64 48 176 1.89
2015 Championship Women 2015 14 399 54-169 31.95 50-145 34.48 4-24 16.67 45-72 62.5 44 157 1.29
2013 Championship Women 2013 21 554 70-207 33.82 61-171 35.67 9-36 25 48-78 61.54 59 197 2.71
2012 Championship Women 2012 19 534 57-178 32.02 49-145 33.79 8-33 24.24 54-104 51.92 58 176 1.74
2005 Championship Women 2005 17 360 59-167 35.33 52-138 37.68 7-29 24.14 44-90 48.89 34 169 1.24
2004 Championship Women 2004 1 21 3-7 42.86 3-6 50 --1 1-4 25 2 7 3
2003 Championship Women 2003 9 40 4-13 30.77 3-10 30 1-3 33.33 5-10 50 3 14 0.33

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen