Player Profile

Sarah Goodwin

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 9 197 34 - 84 40.48 7 - 17 41.18 11 - 13 84.62 4.33 2.22 9.56
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
7 Mar Wildcats 24 9 -13 0 -1 4 -4 2 3 5 3 2 0 1 2 22
21 Mar Sea Eagles 28 2 -9 0 -2 2 -2 3 3 6 2 2 1 3 1 6
5 Apr Nationals 19 3 -8 1 -1 2 -2 3 0 3 2 2 0 1 3 9
18 Apr Hornets 20 2 -9 0 -1 1 -3 3 1 4 2 0 0 1 1 5
19 Apr Sharks 19 5 -8 1 -1 2 -2 2 2 4 4 0 0 2 2 13
25 Apr Bears 20 1 -5 1 -1 0 0 3 3 2 1 0 1 0 3
16 May Hornets 14 2 -7 1 -3 0 0 3 3 2 0 0 0 1 5

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2009 Championship Women 2009 9 197 34-84 40.48 7-17 41.18 11-13 84.62 14 86 4.33 2.22 9.56
2008 Championship Women 2008 10 184 32-76 42.11 4-12 33.33 6-13 46.15 17 74 4.1 1.3 7.4
2007 Championship Women 2007 16 315 38-112 33.93 6-26 23.08 25-34 73.53 44 107 3.75 1.62 6.69
2005 Championship Women 2005 14 249 38-114 33.33 9-27 33.33 15-31 48.39 44 100 3.43 1.64 7.14

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.