Player Profile

Lisa Watkins

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 19 477 44 - 164 26.83 10 - 48 20.83 19 - 37 51.35 3.11 1.47 6.16
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
14 Mar Wildcats 22 1 -10 0 -1 3 -6 0 3 3 1 0 0 2 2 5
4 Apr Bears 16 1 -7 0 -2 0 1 1 2 0 1 0 4 1 2
18 Apr Bruins 24 1 -8 0 -2 0 -1 1 2 3 1 0 0 3 2 2
25 Apr Nationals 17 2 -3 0 0 2 1 3 0 0 0 2 3 4
2 May Sharks 19 3 -9 1 -1 1 -4 0 3 3 1 1 0 2 1 8
16 May Bruins 23 1 -8 0 -3 2 -4 0 0 0 1 0 0 3 1 4
30 May Wildcats 30 3 -9 0 -2 1 -2 1 2 3 2 0 0 7 1 7
4 Jul Bears 29 2 -12 0 -4 0 -1 2 2 4 1 2 0 1 0 4
11 Jul Sea Eagles 31 2 -9 0 -3 1 -2 0 4 4 0 0 0 4 2 5
18 Jul Sharks 31 2 -9 1 -4 1 -2 0 2 2 3 2 0 1 2 6
19 Jul Nationals 25 4 -11 2 -5 0 0 1 1 1 0 0 2 1 10
26 Jul Sea Eagles 25 4 -9 2 -3 2 -2 1 0 1 4 2 0 2 2 12
1 Aug Bruins 23 4 -9 1 -2 0 1 0 1 2 0 0 3 1 9

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2017 Championship Women 2017 16 471 67-172 38.95 14-47 29.79 32-50 64 30 180 4.12 3.19 11.25
2016 Championship Women 2016 16 504 65-189 34.39 12-49 24.49 31-46 67.39 32 173 4.19 2.12 10.81
2015 Championship Women 2015 19 452 62-171 36.26 9-41 21.95 40-53 75.47 38 173 3.74 1.37 9.11
2013 Championship Women 2013 19 560 54-192 28.12 12-45 26.67 51-78 65.38 36 171 4.05 1.68 9
2012 Championship Women 2012 12 282 27-85 31.76 4-17 23.53 16-31 51.61 23 74 3.5 2.08 6.17
2011 Championship Women 2011 18 388 35-130 26.92 4-34 11.76 21-31 67.74 27 95 3.06 1.28 5.28
2009 Championship Women 2009 19 477 44-164 26.83 10-48 20.83 19-37 51.35 33 117 3.11 1.47 6.16
2008 Championship Women 2008 2 35 8-15 53.33 3-9 33.33 3-7 42.86 2 22 0.5 1.5 11

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen