Player Profile

Kristy Sutcliffe

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 12 146 6 - 22 27.27 1 - 6 16.67 5 - 8 62.5 1.42 0.33 1.5
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
14 Mar Wildcats 20 1 -3 0 -1 0 0 4 4 0 1 0 2 0 2
4 Apr Bears 12 0 -1 0 2 -2 0 1 1 1 0 1 2 0 2
18 Apr Bruins 21 0 -1 0 -1 0 0 1 1 0 0 0 5 1 0
25 Apr Nationals 8 0 -1 0 0 0 0 0 0 0 1 3 1 0
2 May Sharks 17 0 -4 0 2 -4 0 2 2 0 0 0 2 0 2
16 May Bruins 11 1 -2 0 1 -2 0 1 1 0 0 0 0 1 3
26 Jul Sea Eagles 3 0 0 0 0 0 0 0 0 0 1 0 0
1 Aug Bruins 4 0 0 0 0 0 0 0 0 0 0 1 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2011 Championship Women 2011 10 219 14-49 28.57 2-17 11.76 9-16 56.25 20 39 3 1.6 3.9
2009 Championship Women 2009 12 146 6-22 27.27 1-6 16.67 5-8 62.5 6 18 1.42 0.33 1.5
2008 Championship Women 2008 15 306 21-57 36.84 4-13 30.77 20-35 57.14 25 66 2.93 2.13 4.4
2007 Championship Women 2007 16 456 16-56 28.57 3-13 23.08 6-16 37.5 27 41 4.31 2.19 2.56

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen