Player Profile

Kiera Shiels

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 15 442 62 - 149 41.61 - - - 22 - 38 57.89 6.87 0.8 9.73
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
14 Mar Bruins 1 -8 0 0 2 7 9 0 1 4 4 2
18 Apr Sharks 8 -15 0 1 -3 6 5 11 1 0 3 4 2
19 Apr Bears 3 -7 0 2 -4 3 5 8 2 0 1 1 1
9 May Sea Eagles 4 -10 0 0 -1 1 2 3 1 0 3 2 3
16 May Sharks 1 -5 0 1 -2 2 5 7 1 0 0 2 5
30 May Bruins 5 -15 0 3 -4 4 5 9 0 4 0 3 3
13 Jun Bears 8 -14 0 5 -9 2 5 7 3 0 4 3 3
25 Jul Sea Eagles 4 -12 0 0 5 3 8 2 2 5 2 3
26 Jul Wildcats 3 -6 0 4 -5 3 4 7 0 0 0 5 3
1 Aug Bears 4 -14 0 1 -2 4 0 4 1 2 5 1 2
9 Aug Bruins 2 -7 0 0 3 2 5 0 0 0 2 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2010 Championship Women 2010 8 199 10-38 26.32 --- 7-8 87.5 8 27 5.75 1.62 3.38
2009 Championship Women 2009 15 442 62-149 41.61 --- 22-38 57.89 44 146 6.87 0.8 9.73
2008 Championship Women 2008 12 390 61-137 44.53 --1 29-53 54.72 35 151 7 2 12.58
2007 Championship Women 2007 13 327 40-83 48.19 --- 9-21 42.86 34 89 6.46 1.46 6.85
2006 Championship Women 2006 16 215 18-54 33.33 --- 10-21 47.62 40 46 4.12 0.38 2.88

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.