Player Profile
Rebecca Colwell
| M | Last | GOALS |
|---|---|---|
| 15 | 2025-09-12 | 550 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 2/May | Whittlesea 1 | 37 |
| Fri 9/May | Bundoora 1 | 29 |
| Fri 16/May | Heat 1 | 29 |
| Fri 13/Jun | Whittlesea 1 | 28 |
| Fri 20/Jun | Bundoora 1 | 42 |
| Fri 27/Jun | Heat 1 | 62 |
| Fri 4/Jul | Diamond Creek 1 | 40 |
| Fri 11/Jul | North Heidelberg 2 | 50 |
| Fri 18/Jul | Whittlesea 1 | 35 |
| Fri 25/Jul | Bundoora 1 | 74 |
| Fri 1/Aug | Heat 1 | 48 |
| Fri 8/Aug | Diamond Creek 1 | 42 |
| Fri 22/Aug | Whittlesea 1 | 0 |
| Fri 29/Aug | Diamond Creek 1 | 34 |
| Fri 12/Sep | Diamond Creek 1 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Cleaning Melbourne Premier Division 1 | 2025 Winter | 15 | 2025-09-12 | 550 |
| North Heidelberg Sporting Club | 2025 Winter | 15 | 2025-09-12 | 550 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 145 |
| North Heidelberg Sporting Club | 2024 | 4 | 2024-05-03 | 145 |
| 2024 Cleaning Melbourne Division 1 | 2024 | 8 | 2024-09-06 | 401 |
| North Heidelberg Sporting Club | 2024 | 8 | 2024-09-06 | 401 |
| 2023 NFNL Netball Section 1 | 2023 | 9 | 2023-09-01 | 279 |
| North Heidelberg Sporting Club | 2023 | 9 | 2023-09-01 | 279 |
| 2023 NFNL Netball Grading | 2023 | 1 | 2023-05-12 | 15 |
| North Heidelberg Sporting Club | 2023 | 1 | 2023-05-12 | 15 |
| 2022 NFNL Netball Section 1 | 2022 | 8 | 2022-09-02 | 424 |
| North Heidelberg Sporting Club | 2022 | 8 | 2022-09-02 | 424 |
| 2022 NFNL Netball Grading | 2022 | 3 | 2022-05-13 | 96 |
| North Heidelberg Sporting Club | 2022 | 3 | 2022-05-13 | 96 |
| 2019 Section 1 | 2019 | 4 | 2019-08-09 | 147 |
| North Heidelberg Sporting Club | 2019 | 4 | 2019-08-09 | 147 |
| 2018 Section 1 | 2018 | 12 | 2018-09-07 | 399 |
| North Heidelberg Sporting Club | 2018 | 12 | 2018-09-07 | 399 |
| 2016 Choose Tap Section 1 Grading | 2016 | 1 | 2016-04-08 | 42 |
| North Heidelberg Sporting Club | 2016 | 1 | 2016-04-08 | 42 |
| 2016 Choose Tap Section 1 | 2016 | 13 | 2016-08-26 | 399 |
| North Heidelberg Sporting Club | 2016 | 13 | 2016-08-26 | 399 |
| 2015 Choose Tap Section 1 Grading | 2015 | 3 | 2015-05-01 | 133 |
| North Heidelberg Sporting Club | 2015 | 3 | 2015-05-01 | 133 |
| 2015 Choose Tap Section 1 | 2015 | 11 | 2015-08-28 | 466 |
| North Heidelberg Sporting Club | 2015 | 11 | 2015-08-28 | 466 |
