Sutherland Sharks

Competition: 2024 Waratah 1 Youth Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Waller 19 119-0 106-0 13-0 29-0 19 280 14.74
A Reus 20 17-0 15-0 2-0 7-0 20 43 2.15
B Mcgillicuddy 11 3-0 3-0 0-0 0-0 2 6 0.55
D Richardson 17 57-0 42-0 15-0 27-0 31 156 9.18
E Barnett 19 27-0 27-0 0-0 12-0 24 66 3.47
E Garland 12 54-0 32-0 22-0 42-0 26 172 14.33
E Gooding 10 22-0 16-0 6-0 2-0 10 52 5.2
G Nancarrow 9 21-0 21-0 0-0 13-0 19 55 6.11
J Bates 20 35-0 35-0 0-0 24-0 36 94 4.7
J Dewhurst 8 35-0 29-0 6-0 24-0 9 100 12.5
L Berbeniuk 13 9-0 7-0 2-0 7-0 8 27 2.08
L Fattore 16 3-0 3-0 0-0 1-0 14 7 0.44
M Kerry 18 73-0 30-0 43-0 19-0 20 208 11.56
M Piljevic 3 18-0 15-0 3-0 5-0 4 44 14.67

Rotate device to view more data.

2024 Waratah 1 Youth Women

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Norths Bears 20 19 1 0 0 1744 1149 151.78 95.00
2 Central Coast Crusaders 20 19 1 0 0 1463 1139 128.45 95.00
3 Maitland Mustangs 20 14 6 0 0 1490 1160 128.45 70.00
4 Hills Hornets 20 14 6 0 0 1514 1241 122.00 70.00
5 Bankstown Bruins 20 13 7 0 0 1481 1118 132.47 65.00
6 Manly Warringah Sea Eagles 20 12 8 0 0 1477 1369 107.89 60.00
7 Illawarra Hawks 20 12 8 0 0 1454 1187 122.49 60.00
8 Sydney Comets 20 7 13 0 0 1231 1353 90.98 35.00
9 Sutherland Sharks 20 7 13 0 0 1310 1466 89.36 35.00
10 Inner West Bulls 20 6 14 0 0 1248 1514 82.43 30.00
11 Penrith Panthers 20 3 17 0 0 1007 1579 63.77 15.00
12 Hornsby Ku Ring Gai Spiders 20 3 17 0 0 1128 1566 72.03 15.00
13 Newcastle Falcons 20 1 19 0 0 978 1684 58.08 5.00

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.