Canberra Nationals

Competition: 2009 Championship Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Cooper 7 117 11-29 37.93 0-0 8-16 50 11 30 4.43 0.14 4.29
A Vicol 15 212 16-48 33.33 2-9 22.22 5-9 55.56 29 39 1.4 0.87 2.6
B Moyes 15 378 43-128 33.59 15-51 29.41 25-31 80.65 13 126 4.07 1.2 8.4
H Bowley 13 435 86-197 43.65 4-25 16 33-53 62.26 46 209 10.38 1.62 16.08
J Johnston 15 129 8-27 29.63 0-0 2-6 33.33 15 18 2.73 0.07 1.2
J Crewdson 12 180 15-48 31.25 3-13 23.08 1-5 20 9 34 3.67 1.08 2.83
K Rowe 15 466 62-152 40.79 1-7 14.29 32-50 64 35 157 6.67 1.6 10.47
K Langhorn 13 253 32-76 42.11 0-1 23-41 56.1 40 87 4.54 0.85 6.69
L Simpson 1 1 0-2 0-0 0-0 1
N Graham 18 516 57-180 31.67 1-7 14.29 39-51 76.47 38 154 6.56 1.61 8.56
S Johnston 14 320 18-84 21.43 5-33 15.15 23-32 71.88 48 64 3.57 1.5 4.57
T Jansen 18 562 57-199 28.64 1-19 5.26 21-37 56.76 45 136 6.83 2.28 7.56

Rotate device to view more data.

2009 Championship Women

View Full Ladder
POS TEAM P W L D B FA F A % PTS
1 Bankstown Bruins 18 16 2 0 4 0 1302 979 132.99 62
2 Sydney Comets 18 14 4 0 4 0 1265 1023 123.66 58
3 Hornsby Spiders 18 14 4 0 4 0 1352 1106 122.24 58
4 Norths Bears 18 11 7 0 4 0 1137 1125 101.07 52
5 Manly Warringah Sea Eagles 18 10 8 0 4 0 1176 1172 100.34 50
6 Hills Hornets 18 9 9 0 4 0 1144 1193 95.89 48
7 Newcastle Hunters 18 7 11 0 4 0 1175 1171 100.34 44
8 Canberra Nationals 18 5 13 0 4 0 1077 1111 96.94 40
9 Sutherland Sharks 18 4 14 0 4 0 1058 1210 87.44 38
10 Parramatta Wildcats 18 0 18 0 4 0 881 1477 59.65 30

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.