Bankstown Bruins

Competition: 2009 Championship Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
B Maimone 21 703 117-260 45 21-62 33.87 29-43 67.44 48 284 8 4.14 13.52
E Stubbs 18 174 24-92 26.09 0-2 5-11 45.45 10 53 2.61 0.39 2.94
J Samuels 21 612 107-247 43.32 4-13 30.77 49-69 71.01 38 267 8.19 2.57 12.71
J Barnes 21 570 48-143 33.57 1-14 7.14 14-24 58.33 52 111 5.19 3.95 5.29
J Perkins 21 213 33-87 37.93 0-0 14-33 42.42 37 80 3.76 0.19 3.81
K Dane 21 270 29-86 33.72 0-3 2-9 22.22 24 60 2.19 0.76 2.86
K Parker 19 490 53-129 41.09 15-43 34.88 10-16 62.5 36 131 3.68 2.63 6.89
K Wells 9 33 3-13 23.08 1-2 50 3-5 60 3 10 0.67 0.22 1.11
L Kava 14 183 27-76 35.53 1-3 33.33 9-25 36 15 64 4.64 0.71 4.57
M Reed 15 149 23-66 34.85 0-0 8-18 44.44 23 54 2.6 0.13 3.6
S Goodwin 9 197 34-84 40.48 7-17 41.18 11-13 84.62 14 86 4.33 2.22 9.56
S Hately 20 602 123-264 46.59 56-128 43.75 16-30 53.33 55 318 3.75 3.4 15.9

Rotate device to view more data.

2009 Championship Women

View Full Ladder
POS TEAM P W L D B FA F A % PTS
1 Bankstown Bruins 18 16 2 0 4 0 1302 979 132.99 62
2 Sydney Comets 18 14 4 0 4 0 1265 1023 123.66 58
3 Hornsby Spiders 18 14 4 0 4 0 1352 1106 122.24 58
4 Norths Bears 18 11 7 0 4 0 1137 1125 101.07 52
5 Manly Warringah Sea Eagles 18 10 8 0 4 0 1176 1172 100.34 50
6 Hills Hornets 18 9 9 0 4 0 1144 1193 95.89 48
7 Newcastle Hunters 18 7 11 0 4 0 1175 1171 100.34 44
8 Canberra Nationals 18 5 13 0 4 0 1077 1111 96.94 40
9 Sutherland Sharks 18 4 14 0 4 0 1058 1210 87.44 38
10 Parramatta Wildcats 18 0 18 0 4 0 881 1477 59.65 30

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.