Central Coast Waves

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Clark 7 2-0 0-0 2-0 3-0 12 9 1.29
B Maarschalk 19 44-0 43-0 1-0 10-0 66 99 5.21
C A Castillo 11 2-0 0-0 2-0 2-0 20 8 0.73
C Gillham 6 4-0 4-0 0-0 0-0 15 8 1.33
C Coates 6 23-0 19-0 4-0 10-0 13 60 10
D Horne 18 85-0 54-0 31-0 15-0 24 216 12
D Gillham 10 15-0 12-0 3-0 11-0 11 44 4.4
J Johnson 15 45-0 26-0 19-0 14-0 8 123 8.2
K Johnson 15 65-0 55-0 10-0 18-0 29 158 10.53
K Crain 19 98-0 72-0 26-0 73-0 25 295 15.53
L Grattan 20 30-0 25-0 5-0 0-0 22 65 3.25
R Fokes 9 11-0 6-0 5-0 1-0 5 28 3.11
R Hatcher 7 18-0 16-0 2-0 6-0 12 44 6.29
R Grattan 20 26-0 26-0 0-0 35-0 30 87 4.35
T Martin 21 29-0 19-0 10-0 6-0 50 74 3.52
T Roth 19 72-0 71-0 1-0 45-0 37 190 10
T Francis 21 16-0 15-0 1-0 7-0 24 40 1.9

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Penrith Panthers 22 22 0 0 1 2216 1336 165.87 100.00
2 Manly Warringah Sea Eagles 21 17 4 0 0 2057 1568 131.19 80.95
3 Central Coast Crusaders 22 17 5 0 0 1947 1668 116.73 77.27
4 Hills Hornets 22 16 6 0 0 1850 1588 116.50 72.73
5 St George Saints Red 22 14 8 0 0 1868 1775 105.24 63.64
6 Hawkesbury Jets 23 13 10 0 0 1799 1822 98.74 56.52
7 Hornsby Ku Ring Gai Spiders Green 21 10 11 0 0 1752 1754 99.89 47.62
8 Newcastle Falcons 21 8 13 0 0 1317 1543 85.35 38.10
9 Maitland Mustangs 21 7 14 0 0 1653 1852 89.25 33.33
10 Coffs Harbour Suns 21 5 16 1 0 1480 1801 82.18 23.81
11 Springwood Scorchers 21 4 17 0 0 1474 1919 76.81 19.05
12 Inner West Bulls Red 22 4 18 0 0 1593 2046 77.86 18.18
13 Central Coast Waves 21 3 18 0 0 1548 1862 83.14 14.29

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club