Port Macquarie Dolphins

Competition: 2024 Waratah Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Prior 24 67-0 33-0 34-0 42-0 71 210 8.75
C Green 1 0-0 0-0 0-0 0-0
D Murray 7 0-0 0-0 0-0 0-0 1
D Pares 14 20-0 14-0 6-0 19-0 24 65 4.64
H Bates 14 46-0 46-0 0-0 11-0 35 103 7.36
J Brody 24 17-0 10-0 7-0 5-0 12 46 1.92
J Barber 1 0-0 0-0 0-0 0-0
J Young 5 0-0 0-0 0-0 0-0
K Jackson 24 115-0 109-0 6-0 24-0 45 260 10.83
K Pattison 22 20-0 19-0 1-0 7-0 31 48 2.18
K Powell 24 233-0 199-0 34-0 173-0 31 673 28.04
L Kelly 17 0-0 0-0 0-0 2-0 1 2 0.12
L Myers 16 89-0 34-0 55-0 22-0 38 255 15.94
R Rampling 15 32-0 30-0 2-0 5-0 41 71 4.73
T Harper 17 19-0 11-0 8-0 15-0 8 61 3.59
Z Campbell 18 82-0 33-0 49-0 35-0 39 248 13.78
Z Galea 24 56-0 40-0 16-0 22-0 45 150 6.25

Rotate device to view more data.

2024 Waratah Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Tamworth Thunderbolts 22 21 1 0 0 1979 1361 145.41 95.45
2 Hills Hornets 22 17 5 0 0 1829 1473 124.17 77.27
3 Moss Vale Magic 22 17 5 0 0 1921 1538 124.90 77.27
4 St George Saints Red 22 16 6 0 0 1767 1589 111.20 72.73
5 Blacktown Storm 22 16 6 0 0 1866 1613 115.69 72.73
6 Port Macquarie Dolphins 22 15 7 0 0 2038 1784 114.24 68.18
7 Canberra Gunners Academy 22 15 7 0 0 1831 1589 115.23 68.18
8 Camden Valley Wildfire 22 11 11 0 0 1732 1724 100.46 50.00
9 Hornsby Ku Ring Gai Spiders 22 10 12 0 0 1727 1718 100.52 45.45
10 Sutherland Sharks 22 9 13 0 0 1739 1680 103.51 40.91
11 Springwood Scorchers 22 5 17 0 0 1507 1887 79.86 22.73
12 Newcastle Falcons 22 4 18 0 0 1627 1892 85.99 18.18
13 St George Saints White 22 4 18 0 0 1630 2126 76.67 18.18
14 Goulburn Bears 22 4 18 0 0 1563 2051 76.21 18.18
15 Wagga Wagga Heat 22 1 21 0 0 1445 2176 66.41 4.55

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.