Coffs Harbour Suns

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Reech 9 16-0 16-0 0-0 1-0 15 33 3.67
A Innes-Evensen 17 122-0 118-0 4-0 52-0 48 300 17.65
B Comarmond 19 18-0 15-0 3-0 18-0 27 57 3
B Chapman 22 86-0 57-0 29-0 9-0 76 210 9.55
C Gater 6 2-0 1-0 1-0 3-0 8 1.33
E Richmond 6 6-0 6-0 0-0 1-0 2 13 2.17
J Mcmillan 22 199-0 125-0 74-0 122-0 47 594 27
K Ngohset 21 95-0 91-0 4-0 56-0 61 250 11.9
K Austin 20 43-0 26-0 17-0 15-0 53 118 5.9
L White 23 22-0 18-0 4-0 11-0 29 59 2.57
M L Rosa 21 20-0 12-0 8-0 3-0 30 51 2.43
M Fall 2 0-0 0-0 0-0 0-0
R Johnston 23 16-0 8-0 8-0 0-0 19 40 1.74
S Eksanow 3 0-0 0-0 0-0 0-0
T Rea 6 5-0 2-0 3-0 1-0 5 14 2.33

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Penrith Panthers 24 24 0 0 1 2468 1469 168.01 100.00
2 Central Coast Crusaders 24 19 5 0 0 2121 1795 118.16 79.17
3 Manly Warringah Sea Eagles 24 19 5 0 0 2342 1801 130.04 79.17
4 Hills Hornets 24 18 6 0 0 2055 1735 118.44 75.00
5 St George Saints Red 24 15 9 0 0 2042 1940 105.26 62.50
6 Hawkesbury Jets 24 13 11 0 0 1862 1901 97.95 54.17
7 Hornsby Ku Ring Gai Spiders Green 24 13 11 0 0 2102 2005 104.84 54.17
8 Maitland Mustangs 24 9 15 0 0 1894 2095 90.41 37.50
9 Newcastle Falcons 24 9 15 0 0 1480 1768 83.71 37.50
10 Coffs Harbour Suns 24 6 18 1 0 1747 2106 82.95 25.00
11 Springwood Scorchers 24 4 20 0 0 1682 2304 73.00 16.67
12 Inner West Bulls Red 24 4 20 0 0 1750 2239 78.16 16.67
13 Central Coast Waves 24 3 21 0 0 1760 2127 82.75 12.50

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.