Hawkesbury Jets

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A O'Connell 23 44-0 31-0 13-0 9-0 14 110 4.78
A Kapoor 23 82-0 50-0 32-0 24-0 28 220 9.57
B Dunn 23 42-0 42-0 0-0 18-0 47 102 4.43
C Phipps 1 0-0 0-0 0-0 0-0
D Stephenson 24 32-0 16-0 16-0 12-0 50 92 3.83
D Hunt 22 118-0 93-0 25-0 69-0 52 330 15
J Seale 22 130-0 119-0 11-0 25-0 50 296 13.45
J Hodges 1 0-0 0-0 0-0 0-0
J Ellings 23 82-0 65-0 17-0 46-0 61 227 9.87
K Stevenson 11 14-0 14-0 0-0 7-0 4 35 3.18
M Bietola 5 4-0 3-0 1-0 1-0 2 10 2
N Bosque 19 6-0 4-0 2-0 8-0 26 22 1.16
O Ashley 24 71-0 59-0 12-0 32-0 48 186 7.75
P Wakeling 24 33-0 29-0 4-0 39-0 50 109 4.54
S Hines 21 37-0 23-0 14-0 10-0 32 98 4.67
W Brown 16 10-0 6-0 4-0 1-0 5 25 1.56

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Penrith Panthers 24 24 0 0 1 2468 1469 168.01 100.00
2 Central Coast Crusaders 24 19 5 0 0 2121 1795 118.16 79.17
3 Manly Warringah Sea Eagles 24 19 5 0 0 2342 1801 130.04 79.17
4 Hills Hornets 24 18 6 0 0 2055 1735 118.44 75.00
5 St George Saints Red 24 15 9 0 0 2042 1940 105.26 62.50
6 Hawkesbury Jets 24 13 11 0 0 1862 1901 97.95 54.17
7 Hornsby Ku Ring Gai Spiders Green 24 13 11 0 0 2102 2005 104.84 54.17
8 Maitland Mustangs 24 9 15 0 0 1894 2095 90.41 37.50
9 Newcastle Falcons 24 9 15 0 0 1480 1768 83.71 37.50
10 Coffs Harbour Suns 24 6 18 1 0 1747 2106 82.95 25.00
11 Springwood Scorchers 24 4 20 0 0 1682 2304 73.00 16.67
12 Inner West Bulls Red 24 4 20 0 0 1750 2239 78.16 16.67
13 Central Coast Waves 24 3 21 0 0 1760 2127 82.75 12.50

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.