Bankstown Bruins

Competition: 2024 Waratah 1 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Vuljanic 15 46-0 26-0 20-0 24-0 37 136 9.07
C Mcbeath 17 54-0 46-0 8-0 17-0 26 133 7.82
D Ruiters 23 78-0 62-0 16-0 16-0 37 188 8.17
H Ellery 17 2-0 2-0 0-0 1-0 3 5 0.29
H Nicholls 14 16-0 10-0 6-0 10-0 7 48 3.43
J Edwards 18 97-0 67-0 30-0 41-0 11 265 14.72
L Vrcelj 18 64-0 60-0 4-0 44-0 35 176 9.78
M Ogbuehi-Stanley 18 26-0 20-0 6-0 15-0 12 73 4.06
M Pain 22 78-0 63-0 15-0 18-0 53 189 8.59
M Cvetanovski 20 31-0 24-0 7-0 16-0 46 85 4.25
O Rossiter 22 42-0 30-0 12-0 7-0 26 103 4.68
R Al-Dhaibi 14 10-0 4-0 6-0 5-0 18 31 2.21
S Krpez 23 123-0 119-0 4-0 67-0 51 317 13.78
T Stamatatos 9 0-0 0-0 0-0 0-0 1
T Buvac 15 39-0 34-0 5-0 19-0 24 102 6.8

Rotate device to view more data.

2024 Waratah 1 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Maitland Mustangs 22 19 3 0 0 1939 1501 129.18 86.36
2 Hills Hornets 22 18 4 0 0 1882 1649 114.13 81.82
3 Norths Bears 22 15 7 0 0 1899 1730 109.77 68.18
4 Bankstown Bruins 22 13 9 0 0 1773 1662 106.68 59.09
5 Blacktown Storm 22 13 9 0 0 1766 1684 104.87 59.09
6 Central Coast Crusaders 22 13 9 0 0 1621 1568 103.38 59.09
7 Inner West Bulls 22 12 10 0 0 1734 1677 103.40 54.55
8 Sydney Comets 22 9 13 0 0 1696 1726 98.26 40.91
9 Manly Warringah Sea Eagles 22 9 13 0 0 1658 1851 89.57 40.91
10 Illawarra Hawks 22 7 15 0 0 1618 1770 91.41 31.82
11 Newcastle Falcons 22 3 19 0 0 1471 1777 82.78 13.64
12 Camden Valley Wildfire 22 1 21 0 0 1610 2072 77.70 4.55

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.