St George Saints White

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Banse 19 76-0 58-0 18-0 34-0 37 204 10.74
A L Majok 23 84-0 67-0 17-0 30-0 20 215 9.35
A Fasch 23 30-0 23-0 7-0 9-0 33 76 3.3
B Koster 22 70-0 70-0 0-0 52-0 52 192 8.73
J Hamdan 23 111-0 97-0 14-0 60-0 51 296 12.87
J Guirguis 16 7-0 7-0 0-0 3-0 14 17 1.06
J Lloyd 3 12-0 12-0 0-0 3-0 8 27 9
L Siteine 15 10-0 5-0 5-0 1-0 11 26 1.73
L Dimento 19 30-0 25-0 5-0 13-0 27 78 4.11
M M Makur 17 82-0 70-0 12-0 51-0 48 227 13.35
M Nichols 24 64-0 11-0 53-0 8-0 26 189 7.88
M Keres 17 7-0 7-0 0-0 3-0 10 17 1
N Alexander 2 1-0 1-0 0-0 0-0 4 2 1
P Mir 18 16-0 5-0 11-0 2-0 15 45 2.5
T Smith 22 62-0 41-0 21-0 20-0 12 165 7.5
Z Gunaidi 15 14-0 13-0 1-0 7-0 23 36 2.4

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Sutherland Sharks 24 21 3 0 0 2104 1652 127.36 87.50
2 Sydney Comets 24 20 4 0 0 2084 1729 120.53 83.33
3 Hornsby Ku Ring Gai Spiders Black 24 18 6 0 0 2183 1893 115.32 75.00
4 Inner West Bulls White 24 18 6 0 0 2133 1839 115.99 75.00
5 Marrickville Spirit 24 17 7 0 0 2001 1874 106.78 70.83
6 Illawarra Hawks 24 13 11 0 0 2055 1950 105.38 54.17
7 St George Saints White 24 13 11 0 0 1812 1728 104.86 54.17
8 Orange Eagles 24 12 12 0 0 1838 1841 99.84 50.00
9 Macarthur Heat 24 10 14 0 0 1849 1903 97.16 41.67
10 Bankstown Bruins 24 6 18 0 0 1831 2017 90.78 25.00
11 Moss Vale Magic 24 4 20 0 0 1690 2178 77.59 16.67
12 Camden Valley Wildfire 24 3 21 0 0 1771 2155 82.18 12.50
13 West Sydney Wolves 24 1 23 0 0 1618 2210 73.21 4.17

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.