Hills Hornets

Competition: 2009 Championship Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Brown 13 112 19-44 43.18 1-8 12.5 5-11 45.45 19 44 2.08 0.38 3.38
A Aguilan 3 48 1-17 5.88 1-5 20 1-2 50 5 4 3 2 1.33
A Roditis 18 390 35-105 33.33 6-22 27.27 14-23 60.87 40 90 4.11 1.22 5
A Lagourcette 10 181 19-60 31.67 0-3 12-21 57.14 15 50 5.9 0.5 5
D Cook 8 59 3-7 42.86 0-0 0-0 6 6 0.75 0.25 0.75
E Manou 15 475 100-209 47.85 1-5 20 74-111 66.67 38 275 14.8 1.67 18.33
H Hughes 1 17 1-5 20 0-0 0-0 2 2 5 2
I Roose 18 223 28-80 35 0-1 8-12 66.67 30 64 2.61 0.39 3.56
K Oliver 9 151 16-50 32 0-1 1-4 25 20 33 4.67 1 3.67
K Sutcliffe 12 146 6-22 27.27 1-6 16.67 5-8 62.5 6 18 1.42 0.33 1.5
L Watkins 19 477 44-164 26.83 10-48 20.83 19-37 51.35 33 117 3.11 1.47 6.16
M Lewis 17 539 63-233 27.04 19-87 21.84 50-67 74.63 44 195 5.65 3.41 11.47
N How 6 166 30-83 36.14 3-18 16.67 11-20 55 13 74 3.83 2.5 12.33
R Herrick 18 444 67-134 50 0-1 21-37 56.76 31 155 7.56 0.78 8.61
S Clifton 8 180 13-48 27.08 8-29 27.59 6-6 100 14 40 2.88 2.88 5
S Wawrzyniak 16 185 11-70 15.71 4-28 14.29 6-8 75 22 32 2.81 0.19 2

Rotate device to view more data.

2009 Championship Women

View Full Ladder
POS TEAM P W L D B FA F A % PTS
1 Bankstown Bruins 18 16 2 0 4 0 1302 979 132.99 62
2 Sydney Comets 18 14 4 0 4 0 1265 1023 123.66 58
3 Hornsby Spiders 18 14 4 0 4 0 1352 1106 122.24 58
4 Norths Bears 18 11 7 0 4 0 1137 1125 101.07 52
5 Manly Warringah Sea Eagles 18 10 8 0 4 0 1176 1172 100.34 50
6 Hills Hornets 18 9 9 0 4 0 1144 1193 95.89 48
7 Newcastle Hunters 18 7 11 0 4 0 1175 1171 100.34 44
8 Canberra Nationals 18 5 13 0 4 0 1077 1111 96.94 40
9 Sutherland Sharks 18 4 14 0 4 0 1058 1210 87.44 38
10 Parramatta Wildcats 18 0 18 0 4 0 881 1477 59.65 30

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play