Penrith Panthers

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Mayol 14 42-0 34-0 8-0 9-0 14 101 7.21
B Fleming 13 10-0 4-0 6-0 1-0 7 27 2.08
D Mcnulty 23 49-0 37-0 12-0 15-0 29 125 5.43
H Turner 25 92-0 62-0 30-0 47-0 28 261 10.44
I Santos 16 6-0 4-0 2-0 7-0 12 21 1.31
J Hickson 25 244-0 219-0 25-0 76-0 60 589 23.56
K Petersen 26 134-0 107-0 27-0 36-0 65 331 12.73
L Stone 23 95-0 94-0 1-0 14-0 52 205 8.91
M Makoi 18 54-0 32-0 22-0 20-0 15 150 8.33
M Fenton 13 36-0 29-0 7-0 18-0 12 97 7.46
N Bietola 26 136-0 54-0 82-0 26-0 26 380 14.62
N Milosavljev 22 33-0 28-0 5-0 11-0 21 82 3.73
N Webb 7 48-0 48-0 0-0 15-0 7 111 15.86
W Ezekiel 25 39-0 37-0 2-0 24-0 50 104 4.16
Z Chmiel 24 41-0 41-0 0-0 17-0 41 99 4.12

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Penrith Panthers 24 24 0 0 1 2468 1469 168.01 100.00
2 Central Coast Crusaders 24 19 5 0 0 2121 1795 118.16 79.17
3 Manly Warringah Sea Eagles 24 19 5 0 0 2342 1801 130.04 79.17
4 Hills Hornets 24 18 6 0 0 2055 1735 118.44 75.00
5 St George Saints Red 24 15 9 0 0 2042 1940 105.26 62.50
6 Hawkesbury Jets 24 13 11 0 0 1862 1901 97.95 54.17
7 Hornsby Ku Ring Gai Spiders Green 24 13 11 0 0 2102 2005 104.84 54.17
8 Maitland Mustangs 24 9 15 0 0 1894 2095 90.41 37.50
9 Newcastle Falcons 24 9 15 0 0 1480 1768 83.71 37.50
10 Coffs Harbour Suns 24 6 18 1 0 1747 2106 82.95 25.00
11 Springwood Scorchers 24 4 20 0 0 1682 2304 73.00 16.67
12 Inner West Bulls Red 24 4 20 0 0 1750 2239 78.16 16.67
13 Central Coast Waves 24 3 21 0 0 1760 2127 82.75 12.50

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club