Bankstown Bruins

Competition: 2024 Waratah 1 Youth Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Kerr 19 17-0 17-0 0-0 6-0 32 40 2.11
C Bastin 18 47-0 25-0 22-0 23-0 17 139 7.72
C Loyman 3 2-0 2-0 0-0 1-0 3 5 1.67
D Leuzzi 22 144-0 144-0 0-0 39-0 36 327 14.86
E Donnelly 3 1-0 0-0 1-0 0-0 1 3 1
J Tonna 18 7-0 7-0 0-0 2-0 28 16 0.89
J Straker 10 17-0 7-0 10-0 6-0 18 50 5
K Proctor 3 2-0 2-0 0-0 1-0 2 5 1.67
K Davis-White 14 50-0 37-0 13-0 15-0 22 128 9.14
K Filemu 9 51-0 26-0 25-0 5-0 16 132 14.67
L Filemu 3 0-0 0-0 0-0 0-0 2
L Austin 16 53-0 32-0 21-0 14-0 22 141 8.81
M Valahulu 19 24-0 24-0 0-0 3-0 21 51 2.68
M Trazivuk 13 23-0 22-0 1-0 14-0 16 61 4.69
S Allie 22 111-0 111-0 0-0 14-0 42 236 10.73
T Capulong 15 38-0 22-0 16-0 12-0 12 104 6.93
T Bywater 20 24-0 23-0 1-0 2-0 25 51 2.55
T Kalivitis 10 25-0 19-0 6-0 12-0 14 68 6.8
Z Alberro 13 15-0 10-0 5-0 5-0 16 40 3.08

Rotate device to view more data.

2024 Waratah 1 Youth Women

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Norths Bears 20 19 1 0 0 1744 1149 151.78 95.00
2 Central Coast Crusaders 20 19 1 0 0 1463 1139 128.45 95.00
3 Maitland Mustangs 20 14 6 0 0 1490 1160 128.45 70.00
4 Hills Hornets 20 14 6 0 0 1514 1241 122.00 70.00
5 Bankstown Bruins 20 13 7 0 0 1481 1118 132.47 65.00
6 Manly Warringah Sea Eagles 20 12 8 0 0 1477 1369 107.89 60.00
7 Illawarra Hawks 20 12 8 0 0 1454 1187 122.49 60.00
8 Sydney Comets 20 7 13 0 0 1231 1353 90.98 35.00
9 Sutherland Sharks 20 7 13 0 0 1310 1466 89.36 35.00
10 Inner West Bulls 20 6 14 0 0 1248 1514 82.43 30.00
11 Penrith Panthers 20 3 17 0 0 1007 1579 63.77 15.00
12 Hornsby Ku Ring Gai Spiders 20 3 17 0 0 1128 1566 72.03 15.00
13 Newcastle Falcons 20 1 19 0 0 978 1684 58.08 5.00

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.