Norths Bears

Competition: 2024 Waratah 1 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Hanson 2 6-0 5-0 1-0 0-0 3 13 6.5
B Williams 7 25-0 20-0 5-0 8-0 3 63 9
B Lee 24 50-0 31-0 19-0 5-0 35 124 5.17
B Salis 10 10-0 7-0 3-0 5-0 16 28 2.8
G Lopez 9 45-0 45-0 0-0 9-0 21 99 11
J Gonzalez 8 15-0 14-0 1-0 7-0 15 38 4.75
K Manzi 23 142-0 127-0 15-0 56-0 57 355 15.43
L Clague 4 6-0 6-0 0-0 1-0 7 13 3.25
L Triantis 23 122-0 72-0 50-0 76-0 64 370 16.09
L Morgan 8 30-0 28-0 2-0 29-0 12 91 11.38
L Awan 24 137-0 89-0 48-0 28-0 67 350 14.58
M Morgan 16 71-0 53-0 18-0 52-0 40 212 13.25
O Kesby 22 38-0 26-0 12-0 18-0 33 106 4.82
R D Warrington 16 32-0 23-0 9-0 27-0 19 100 6.25
S Senicic 9 7-0 7-0 0-0 2-0 18 16 1.78
T Harrison 23 40-0 31-0 9-0 18-0 53 107 4.65

Rotate device to view more data.

2024 Waratah 1 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Maitland Mustangs 22 19 3 0 0 1939 1501 129.18 86.36
2 Hills Hornets 22 18 4 0 0 1882 1649 114.13 81.82
3 Norths Bears 22 15 7 0 0 1899 1730 109.77 68.18
4 Bankstown Bruins 22 13 9 0 0 1773 1662 106.68 59.09
5 Blacktown Storm 22 13 9 0 0 1766 1684 104.87 59.09
6 Central Coast Crusaders 22 13 9 0 0 1621 1568 103.38 59.09
7 Inner West Bulls 22 12 10 0 0 1734 1677 103.40 54.55
8 Sydney Comets 22 9 13 0 0 1696 1726 98.26 40.91
9 Manly Warringah Sea Eagles 22 9 13 0 0 1658 1851 89.57 40.91
10 Illawarra Hawks 22 7 15 0 0 1618 1770 91.41 31.82
11 Newcastle Falcons 22 3 19 0 0 1471 1777 82.78 13.64
12 Camden Valley Wildfire 22 1 21 0 0 1610 2072 77.70 4.55

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.