Tamworth Thunderbolts

Competition: 2024 Waratah Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Keech 17 29-0 19-0 10-0 15-0 25 83 4.88
C Whale 9 26-0 19-0 7-0 12-0 12 71 7.89
C Pearson 9 10-0 10-0 0-0 4-0 10 24 2.67
G Young 18 124-0 114-0 10-0 56-0 29 314 17.44
I Lalor 6 3-0 3-0 0-0 2-0 2 8 1.33
J Leehy 18 39-0 37-0 2-0 13-0 38 93 5.17
M Clark 18 149-0 89-0 60-0 30-0 14 388 21.56
M M Fawaz 10 3-0 1-0 2-0 0-0 6 8 0.8
R Chillingworth 14 39-0 39-0 0-0 5-0 27 83 5.93
R Jurd 14 24-0 24-0 0-0 11-0 23 59 4.21
S Morris 11 4-0 3-0 1-0 0-0 12 9 0.82
S Mcgann 18 52-0 31-0 21-0 22-0 31 147 8.17
S Arranz 7 9-0 8-0 1-0 0-0 8 19 2.71
T Whale 1 2-0 1-0 1-0 0-0 5 5
T Parsons 16 90-0 78-0 12-0 68-0 32 260 16.25
T D Boer 16 17-0 9-0 8-0 4-0 9 46 2.88

Rotate device to view more data.

2024 Waratah Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Tamworth Thunderbolts 18 18 0 0 0 1617 1072 150.84 100.00
2 Moss Vale Magic 18 14 4 0 0 1570 1261 124.50 77.78
3 Hills Hornets 18 14 4 0 0 1491 1186 125.72 77.78
4 Canberra Gunners Academy 18 13 5 0 0 1522 1299 117.17 72.22
5 Blacktown Storm 17 11 6 0 0 1452 1304 111.35 64.71
6 St George Saints Red 17 11 6 0 0 1329 1268 104.81 64.71
7 Camden Valley Wildfire 18 11 7 0 0 1482 1386 106.93 61.11
8 Port Macquarie Dolphins 17 10 7 0 0 1573 1423 110.54 58.82
9 Hornsby Ku Ring Gai Spiders 18 9 9 0 0 1414 1397 101.22 50.00
10 Sutherland Sharks 17 7 10 0 0 1333 1297 102.78 41.18
11 Springwood Scorchers 17 4 13 0 0 1183 1466 80.70 23.53
12 Newcastle Falcons 19 4 15 0 0 1385 1581 87.60 21.05
13 St George Saints White 16 3 13 0 0 1220 1553 78.56 18.75
14 Goulburn Bears 17 2 15 0 0 1185 1614 73.42 11.76
15 Wagga Wagga Heat 17 0 17 0 0 1102 1751 62.94 0.00

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen