Hornsby Ku Ring Gai Spiders Green

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Stibilj 15 29-0 29-0 0-0 8-0 23 66 4.4
E Turner 17 85-0 65-0 20-0 28-0 25 218 12.82
G Moopnar 13 52-0 29-0 23-0 18-0 15 145 11.15
J Baker 9 27-0 19-0 8-0 8-0 5 70 7.78
J Gibbons 14 77-0 74-0 3-0 60-0 39 217 15.5
J Short 15 27-0 21-0 6-0 13-0 33 73 4.87
K Finch 4 28-0 26-0 2-0 13-0 10 71 17.75
K Oskay 16 82-0 48-0 34-0 12-0 33 210 13.12
N Garner 9 8-0 4-0 4-0 1-0 20 21 2.33
N Chappell 2 9-0 7-0 2-0 10-0 7 30 15
N Singh 3 16-0 16-0 0-0 3-0 8 35 11.67
P Matia 17 74-0 38-0 36-0 22-0 41 206 12.12
S ( Samanta 5 15-0 13-0 2-0 17-0 9 49 9.8

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Penrith Panthers 19 19 0 0 1 1898 1150 165.04 100.00
2 Central Coast Crusaders 17 15 2 0 0 1525 1233 123.68 88.24
3 Manly Warringah Sea Eagles 16 14 2 0 0 1562 1176 132.82 87.50
4 Hills Hornets 18 13 5 0 0 1488 1272 116.98 72.22
5 Hawkesbury Jets 19 11 8 0 0 1489 1520 97.96 57.89
6 St George Saints Red 17 9 8 0 0 1429 1472 97.08 52.94
7 Hornsby Ku Ring Gai Spiders Green 17 8 9 0 0 1411 1417 99.58 47.06
8 Newcastle Falcons 17 6 11 0 0 1038 1252 82.91 35.29
9 Coffs Harbour Suns 16 5 11 1 0 1098 1328 82.68 31.25
10 Maitland Mustangs 17 5 12 0 0 1326 1498 88.52 29.41
11 Inner West Bulls Red 17 4 13 0 0 1270 1575 80.63 23.53
12 Central Coast Waves 17 2 15 0 0 1235 1453 85.00 11.76
13 Springwood Scorchers 17 1 16 0 0 1167 1570 74.33 5.88

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club