St George Saints
Competition: 2024 Waratah 2 Youth Women
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Kita-Leong | 13 | 47-0 | 39-0 | 8-0 | 10-0 | 30 | 112 | 8.62 |
I Xu | 12 | 5-0 | 5-0 | 0-0 | 6-0 | 23 | 16 | 1.33 |
I Needle | 12 | 31-0 | 12-0 | 19-0 | 17-0 | 24 | 98 | 8.17 |
J Riordan | 13 | 83-0 | 77-0 | 6-0 | 47-0 | 40 | 219 | 16.85 |
J Robinson | 11 | 25-0 | 24-0 | 1-0 | 4-0 | 19 | 55 | 5 |
M Zoumpoulis | 13 | 37-0 | 35-0 | 2-0 | 10-0 | 21 | 86 | 6.62 |
N Pobjie | 12 | 42-0 | 41-0 | 1-0 | 16-0 | 28 | 101 | 8.42 |
T Allouche | 13 | 36-0 | 36-0 | 0-0 | 23-0 | 31 | 95 | 7.31 |
Rotate device to view more data.
2024 Waratah 2 Youth Women
View Full LadderPOS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hills Hornets | 12 | 12 | 0 | 0 | 0 | 992 | 574 | 172.82 | 100.00 |
2 | Moss Vale Magic | 12 | 6 | 6 | 0 | 0 | 752 | 779 | 96.53 | 50.00 |
3 | Springwood Scorchers | 12 | 5 | 7 | 0 | 0 | 730 | 850 | 85.88 | 41.67 |
4 | St George Saints | 12 | 4 | 8 | 0 | 0 | 748 | 829 | 90.23 | 33.33 |
5 | Central Coast Waves | 12 | 3 | 9 | 0 | 0 | 714 | 904 | 78.98 | 25.00 |