Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ford | 10 | 2025-05-17 | 0-6 | 0-2 | 0-Mathoura Recreation Reserve | 9 | |||||||
A Doyle | 2 | 0-0 | 0-0 | 0-0 | |||||||||
B Beaton | 13 | 2025-05-24 | 0-1 | 0-1 | 0-Tungamah | 6 | |||||||
B Doyle | 1 | 2025-05-24 | 0-1 | 0-1 | 0-Tungamah | ||||||||
B Hayes | 6 | 2025-04-12 | 0-2 | 0-1 | 0-Katandra Recreation Reserve | 10 | |||||||
B Grant | 7 | 0-0 | 0-0 | 0-0 | |||||||||
B Fitzpatrick | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
B Beaton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Smith | 6 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
C Powell | 11 | 2025-05-10 | 0-17 | 0-5 | 0-Tungamah | 13 | |||||||
C Phibbs | 11 | 2025-04-12 | 0-4 | 0-1 | 0-Katandra Recreation Reserve | 11 | |||||||
D Haebich | 13 | 2025-07-05 | 0-8 | 0-4 | 0-0 | 13 | |||||||
F Fletcher | 13 | 2025-05-24 | 0-5 | 0-2 | 0-Tungamah | 16 | |||||||
G Montgomery | 13 | 0-0 | 0-0 | 0-0 | 27 | ||||||||
G Dominick. | 11 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
J Clarke | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Connell | 1 | 2025-07-05 | 0-1 | 0-1 | 0-0 | ||||||||
J Walker | 4 | 2025-05-17 | 0-1 | 0-1 | 0-Mathoura Recreation Reserve | ||||||||
J Irvine | 11 | 2025-05-17 | 0-11 | 0-4 | 0-Mathoura Recreation Reserve | 12 | |||||||
J Reilly | 7 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
J Arnold | 12 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
J Bamford | 3 | 2025-06-21 | 0-3 | 0-3 | 0-Picola Recreation Reserve | 1 | |||||||
J Cheek | 11 | 2025-06-14 | 0-5 | 0-2 | 0-Tungamah | 22 | |||||||
J Jones | 5 | 0-0 | 0-0 | 0-0 | |||||||||
J Saunders | 7 | 0-0 | 0-0 | 0-0 | |||||||||
J Holcombe | 13 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
K Michael | 2 | 0-0 | 0-0 | 0-0 | |||||||||
L Thompson | 4 | 2025-04-26 | 0-12 | 0-6 | 0-Tungamah | 3 | |||||||
L Lonergan | 7 | 2025-05-24 | 0-10 | 0-5 | 0-Tungamah | 5 | |||||||
L Dowdlle | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M O'Kane | 6 | 2025-05-31 | 0-3 | 0-2 | 0-Tungamah | ||||||||
M Kroon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Adkins | 2 | 0-0 | 0-0 | 0-0 | |||||||||
N Mckeown | 13 | 2025-05-10 | 0-76 | 0-14 | 0-Tungamah | 23 | |||||||
O Connell | 3 | 0-0 | 0-0 | 0-0 | |||||||||
O Willis | 11 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
P Hhaebich | 1 | 2025-05-24 | 0-1 | 0-1 | 0-Tungamah | ||||||||
S Ferguson | 11 | 2025-05-10 | 0-5 | 0-2 | 0-Tungamah | 27 | |||||||
S Johns | 8 | 2025-06-07 | 0-11 | 0-4 | 0-Memorial Park Deniliquin | 7 | |||||||
T Lidgerwood | 5 | 2025-04-26 | 0-4 | 0-3 | 0-Tungamah | 1 | |||||||
T Irvine | 2 | 2025-06-28 | 0-1 | 0-1 | 0-Tungamah | ||||||||
T Greene | 7 | 0-0 | 0-0 | 0-0 | |||||||||
W Thomson | 7 | 2025-07-05 | 0-6 | 0-4 | 0-0 | 8 |
0