Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ford | 15 | 2025-07-26 | 0-11 | 0-3 | 0-Tungamah | 17 | |||||||
| A Doyle | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| B Beaton | 18 | 2025-05-24 | 0-2 | 0-1 | 0-Tungamah | 7 | |||||||
| B Doyle | 1 | 2025-05-24 | 0-1 | 0-1 | 0-Tungamah | ||||||||
| B Hayes | 6 | 2025-04-12 | 0-2 | 0-1 | 0-Katandra Recreation Reserve | 10 | |||||||
| B Grant | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| B Fitzpatrick | 7 | 2025-08-09 | 0-1 | 0-1 | 0-Rennie Recreation Reserve | 12 | |||||||
| B Beaton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Smith | 7 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| C Payne | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Powell | 16 | 2025-05-10 | 0-22 | 0-5 | 0-Tungamah | 13 | |||||||
| C Phibbs | 16 | 2025-04-12 | 0-6 | 0-1 | 0-Katandra Recreation Reserve | 11 | |||||||
| D Payne | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| D Haebich | 18 | 2025-07-05 | 0-12 | 0-4 | 0-0 | 14 | |||||||
| F Fletcher | 17 | 2025-05-24 | 0-6 | 0-2 | 0-Tungamah | 22 | |||||||
| G Montgomery | 18 | 0-0 | 0-0 | 0-0 | 32 | ||||||||
| G Dominick | 16 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| J Clarke | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Connell | 2 | 2025-07-05 | 0-1 | 0-1 | 0-0 | ||||||||
| J Walker | 4 | 2025-05-17 | 0-1 | 0-1 | 0-Mathoura Recreation Reserve | ||||||||
| J Irvine | 13 | 2025-05-17 | 1-11 | 0-4 | 0-Mathoura Recreation Reserve | 12 | |||||||
| J Reilly | 9 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| J Arnold | 17 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| J Bamford | 4 | 2025-06-21 | 0-3 | 0-3 | 0-Picola Recreation Reserve | 1 | |||||||
| J Cheek | 16 | 2025-06-14 | 0-7 | 0-2 | 0-Tungamah | 22 | |||||||
| J Jones | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| J Saunders | 10 | 0-0 | 0-0 | 0-0 | |||||||||
| J Holcombe | 18 | 0-0 | 0-0 | 0-0 | 22 | ||||||||
| K Michael | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Thompson | 4 | 2025-04-26 | 0-12 | 0-6 | 0-Tungamah | 3 | |||||||
| L Lonergan | 9 | 2025-05-24 | 0-10 | 0-5 | 0-Tungamah | 5 | |||||||
| L Dowdlle | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| Matthew O'Kane | 10 | 2025-05-31 | 0-5 | 0-2 | 0-Tungamah | ||||||||
| M Kroon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Adkins | 6 | 2025-08-09 | 0-1 | 0-1 | 0-Rennie Recreation Reserve | ||||||||
| N Mckeown | 18 | 2025-05-10 | 2-109 | 0-14 | 0-Tungamah | 38 | |||||||
| O Connell | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| O Willis | 16 | 0-0 | 0-0 | 0-0 | 28 | ||||||||
| P Hhaebich | 1 | 2025-05-24 | 0-1 | 0-1 | 0-Tungamah | ||||||||
| S Ferguson | 16 | 2025-05-10 | 0-7 | 0-2 | 0-Tungamah | 51 | |||||||
| S Johns | 8 | 2025-06-07 | 0-11 | 0-4 | 0-Memorial Park Deniliquin | 7 | |||||||
| T Lidgerwood | 5 | 2025-04-26 | 0-4 | 0-3 | 0-Tungamah | 1 | |||||||
| T Irvine | 2 | 2025-06-28 | 0-1 | 0-1 | 0-Tungamah | ||||||||
| T Greene | 10 | 2025-08-17 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | ||||||||
| W Thomson | 12 | 2025-07-05 | 0-9 | 0-4 | 0-0 | 15 |
0
