Kambalda Football Club

Competition: 2018 Colts
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Ritsiri 14 2018-04-06 0-3 0-1 0-Kambalda Oval 5
B Wickenden 1 0-0 0-0 0-0
B Sparkes 1 2018-06-09 0-1 0-1 0-Kambalda Oval
B Morris 12 2018-07-15 0-6 0-2 0-Kambalda Oval 1
B Grabe-Paparone 17 2018-04-06 0-17 0-4 0-Kambalda Oval 16
B Kostrz-Holtham 6 2018-08-12 0-2 0-2 0-Digger Daws Oval 3
C Graham 15 2018-05-27 0-37 0-7 0-Digger Daws Oval 34
C Grabe-Paparone 17 2018-04-06 0-14 0-3 0-Kambalda Oval 36
D Hay 7 2018-05-20 0-4 0-2 0-Digger Daws Oval 3
D Laws 18 2018-05-12 0-14 0-3 0-Sir Richard Moore Oval 28
D English 17 2018-04-14 0-14 0-5 0-Kambalda Oval 8
D Hallback 9 2018-06-09 0-7 0-3 0-Kambalda Oval
E Bowling 18 2018-06-09 0-2 0-1 0-Kambalda Oval 19
E Shiosaki 9 2018-05-20 0-15 0-4 0-Digger Daws Oval 12
J Perry 5 2018-08-25 0-10 0-4 0-Sir Richard Moore Oval 9
J Mitting 17 0-0 0-0 0-0 4
J Davis 15 2018-07-15 0-3 0-2 0-Kambalda Oval 8
J Turner 17 2018-05-12 0-2 0-1 0-Sir Richard Moore Oval 26
J Phillis 5 0-0 0-0 0-0 1
K Mitting 8 2018-05-20 0-3 0-2 0-Digger Daws Oval 1
K Matulin 7 2018-08-04 0-1 0-1 0-Sir Richard Moore Oval 2
L Meldrum 4 2018-08-19 0-6 0-5 0-Digger Daws Oval 3
L Field 18 2018-04-06 0-2 0-1 0-Kambalda Oval 9
M Stevens 7 2018-08-12 0-47 0-15 0-Digger Daws Oval 19
R Deleeuw 2 0-0 0-0 0-0
S Chhetri 18 2018-05-12 0-1 0-1 0-Sir Richard Moore Oval 10
T S D Santos 7 2018-08-04 0-2 0-1 0-Sir Richard Moore Oval
T Rodney 15 2018-04-22 0-4 0-2 0-Kambalda Oval 37
T Greacen 15 2018-06-23 0-10 0-3 0-Kambalda Oval 2
Z Laws 17 2018-04-14 0-42 0-8 0-Kambalda Oval 36

Last 5 Games

View All

Next Game

View Game
0
0